IPSS Home  日本の将来推計人口(平成29年推計)

参考表4データのダウンロード <目次に戻る

参考表4: 総数,年齢3区分(0〜14歳,15〜64歳,65歳以上)別総人口及び年齢構造係数:出生中位(死亡高位)推計
年 次 人 口(1,000人) 割 合(%)
総 数 0〜14歳 15〜64歳 65歳以上 0〜14歳 15〜64歳 65歳以上
平成 78 (2066) 85,433 8,870 44,664 31,899 10.4 52.3 37.3
79 (2067) 84,463 8,778 44,147 31,537 10.4 52.3 37.3
80 (2068) 83,494 8,690 43,652 31,153 10.4 52.3 37.3
81 (2069) 82,532 8,604 43,167 30,761 10.4 52.3 37.3
82 (2070) 81,578 8,520 42,709 30,349 10.4 52.4 37.2
83 (2071) 80,635 8,437 42,245 29,953 10.5 52.4 37.1
84 (2072) 79,706 8,355 41,767 29,584 10.5 52.4 37.1
85 (2073) 78,791 8,273 41,275 29,243 10.5 52.4 37.1
86 (2074) 77,893 8,191 40,797 28,905 10.5 52.4 37.1
87 (2075) 77,012 8,109 40,323 28,580 10.5 52.4 37.1
88 (2076) 76,148 8,026 39,848 28,274 10.5 52.3 37.1
89 (2077) 75,301 7,943 39,393 27,965 10.5 52.3 37.1
90 (2078) 74,470 7,858 38,940 27,671 10.6 52.3 37.2
91 (2079) 73,654 7,773 38,517 27,363 10.6 52.3 37.2
92 (2080) 72,852 7,687 38,103 27,062 10.6 52.3 37.1
93 (2081) 72,062 7,600 37,647 26,815 10.5 52.2 37.2
94 (2082) 71,285 7,513 37,212 26,560 10.5 52.2 37.3
95 (2083) 70,518 7,426 36,795 26,297 10.5 52.2 37.3
96 (2084) 69,760 7,338 36,395 26,027 10.5 52.2 37.3
97 (2085) 69,011 7,251 36,010 25,751 10.5 52.2 37.3
98 (2086) 68,269 7,164 35,635 25,470 10.5 52.2 37.3
99 (2087) 67,535 7,078 35,270 25,187 10.5 52.2 37.3
100 (2088) 66,806 6,992 34,910 24,904 10.5 52.3 37.3
101 (2089) 66,083 6,908 34,554 24,621 10.5 52.3 37.3
102 (2090) 65,366 6,826 34,200 24,341 10.4 52.3 37.2
103 (2091) 64,654 6,745 33,845 24,064 10.4 52.3 37.2
104 (2092) 63,947 6,666 33,489 23,792 10.4 52.4 37.2
105 (2093) 63,246 6,588 33,132 23,525 10.4 52.4 37.2
106 (2094) 62,551 6,513 32,775 23,263 10.4 52.4 37.2
107 (2095) 61,861 6,439 32,416 23,005 10.4 52.4 37.2
108 (2096) 61,177 6,368 32,059 22,751 10.4 52.4 37.2
109 (2097) 60,500 6,298 31,702 22,500 10.4 52.4 37.2
110 (2098) 59,830 6,230 31,347 22,252 10.4 52.4 37.2
111 (2099) 59,166 6,164 30,994 22,008 10.4 52.4 37.2
112 (2100) 58,510 6,099 30,643 21,767 10.4 52.4 37.2
113 (2101) 57,861 6,036 30,295 21,530 10.4 52.4 37.2
114 (2102) 57,219 5,973 29,950 21,296 10.4 52.3 37.2
115 (2103) 56,584 5,911 29,608 21,065 10.4 52.3 37.2
116 (2104) 55,957 5,850 29,269 20,837 10.5 52.3 37.2
117 (2105) 55,337 5,790 28,934 20,613 10.5 52.3 37.2
118 (2106) 54,724 5,730 28,603 20,391 10.5 52.3 37.3
119 (2107) 54,119 5,670 28,277 20,172 10.5 52.2 37.3
120 (2108) 53,520 5,610 27,954 19,956 10.5 52.2 37.3
121 (2109) 52,929 5,550 27,637 19,742 10.5 52.2 37.3
122 (2110) 52,344 5,490 27,324 19,530 10.5 52.2 37.3
123 (2111) 51,766 5,430 27,016 19,321 10.5 52.2 37.3
124 (2112) 51,196 5,369 26,713 19,113 10.5 52.2 37.3
125 (2113) 50,632 5,309 26,416 18,907 10.5 52.2 37.3
126 (2114) 50,075 5,249 26,124 18,702 10.5 52.2 37.3
127 (2115) 49,524 5,189 25,837 18,499 10.5 52.2 37.4
各年10月1日現在の総人口(日本における外国人を含む).