表6−1 初婚・再婚別婚姻数および婚姻率:1883〜2014年 | ||||||||
年次 | 総 数 | 夫 | 妻 | 初婚の割合(%) | 婚姻率 | |||
初婚 | 再婚 | 初婚 | 再婚 | 夫 | 妻 | (‰) | ||
1883 | 337,456 | … | … | … | … | … | … | 9.0 |
1890 | 325,141 | … | … | … | … | … | … | 8.1 |
1900 | 346,528 | … | … | … | … | … | … | 7.9 |
1910 | 441,222 | 368,111 | 69,975 | 390,466 | 47,838 | 83.4 | 88.5 | 9.0 |
1920 | 546,207 | 453,139 | 92,280 | 489,737 | 55,524 | 83.0 | 89.7 | 9.8 |
1925 | 521,438 | 444,462 | 76,509 | 475,931 | 45,075 | 85.2 | 91.3 | 8.7 |
1930 | 506,674 | 437,094 | 68,774 | 465,128 | 40,524 | 86.3 | 91.8 | 7.9 |
1935 | 556,730 | 485,452 | 71,137 | 515,706 | 40,777 | 87.2 | 92.6 | 8.0 |
1940 | 666,575 | 580,283 | 85,437 | 616,735 | 47,449 | 87.1 | 92.5 | 9.3 |
1947 | 934,170 | … | … | … | … | … | … | 12.0 |
1950 | 715,081 | … | … | … | … | … | … | 8.6 |
1955 | 714,861 | 626,394 | 88,467 | 656,591 | 58,270 | 87.6 | 91.8 | 8.1 |
1960 | 866,115 | 782,021 | 84,094 | 812,597 | 53,518 | 90.3 | 93.8 | 9.3 |
1965 | 954,852 | 872,649 | 82,203 | 900,304 | 54,548 | 91.4 | 94.3 | 9.8 |
1970 | 1,029,405 | 943,783 | 85,622 | 967,716 | 61,689 | 91.7 | 94.0 | 10.0 |
1971 | 1,091,229 | 1,003,381 | 87,848 | 1,026,772 | 64,457 | 91.9 | 94.1 | 10.4 |
1972 | 1,099,984 | 1,011,042 | 88,942 | 1,032,967 | 67,017 | 91.9 | 93.9 | 10.4 |
1973 | 1,071,923 | 983,035 | 88,888 | 1,002,656 | 69,267 | 91.7 | 93.5 | 9.9 |
1974 | 1,000,455 | 911,808 | 88,647 | 929,824 | 70,631 | 91.1 | 92.9 | 9.1 |
1975 | 941,628 | 855,825 | 85,803 | 871,445 | 70,183 | 90.9 | 92.5 | 8.5 |
1976 | 871,543 | 787,521 | 84,022 | 801,264 | 70,279 | 90.4 | 91.9 | 7.8 |
1977 | 821,029 | 738,321 | 82,708 | 750,756 | 70,273 | 89.9 | 91.4 | 7.2 |
1978 | 793,257 | 710,875 | 82,382 | 722,577 | 70,680 | 89.6 | 91.1 | 6.9 |
1979 | 788,505 | 704,321 | 84,184 | 715,551 | 72,954 | 89.3 | 90.7 | 6.8 |
1980 | 774,702 | 690,885 | 83,817 | 701,415 | 73,287 | 89.2 | 90.5 | 6.7 |
1981 | 776,531 | 691,448 | 85,083 | 702,259 | 74,272 | 89.0 | 90.4 | 6.6 |
1982 | 781,252 | 693,990 | 87,262 | 704,840 | 76,412 | 88.8 | 90.2 | 6.6 |
1983 | 762,552 | 675,514 | 87,038 | 686,477 | 76,075 | 88.6 | 90.0 | 6.4 |
1984 | 739,991 | 652,618 | 87,373 | 663,021 | 76,970 | 88.2 | 89.6 | 6.2 |
1985 | 735,850 | 646,241 | 89,609 | 656,609 | 79,241 | 87.8 | 89.2 | 6.1 |
1986 | 710,962 | 620,754 | 90,208 | 630,353 | 80,609 | 87.3 | 88.7 | 5.9 |
1987 | 696,173 | 605,675 | 90,498 | 615,148 | 81,025 | 87.0 | 88.4 | 5.7 |
1988 | 707,716 | 613,919 | 93,797 | 623,743 | 83,973 | 86.7 | 88.1 | 5.8 |
1989 | 708,316 | 611,963 | 96,353 | 623,485 | 84,831 | 86.4 | 88.0 | 5.8 |
1990 | 722,138 | 625,453 | 96,685 | 637,472 | 84,666 | 86.6 | 88.3 | 5.9 |
1991 | 742,264 | 645,790 | 96,474 | 657,715 | 84,549 | 87.0 | 88.6 | 6.0 |
1992 | 754,441 | 657,540 | 96,901 | 669,760 | 84,681 | 87.2 | 88.8 | 6.1 |
1993 | 792,658 | 692,214 | 100,444 | 704,929 | 87,729 | 87.3 | 88.9 | 6.4 |
1994 | 782,738 | 681,759 | 100,979 | 693,853 | 88,885 | 87.1 | 88.6 | 6.3 |
1995 | 791,888 | 687,167 | 104,721 | 700,158 | 91,730 | 86.8 | 88.4 | 6.4 |
1996 | 795,080 | 688,887 | 106,193 | 701,776 | 93,304 | 86.6 | 88.3 | 6.4 |
1997 | 775,651 | 670,007 | 105,644 | 681,468 | 94,183 | 86.4 | 87.9 | 6.2 |
1998 | 784,595 | 675,519 | 109,076 | 687,552 | 97,043 | 86.1 | 87.6 | 6.3 |
1999 | 762,028 | 651,925 | 110,103 | 664,379 | 97,649 | 85.6 | 87.2 | 6.1 |
2000 | 798,138 | 678,174 | 119,964 | 691,507 | 106,631 | 85.0 | 86.6 | 6.4 |
2001 | 799,999 | 674,770 | 125,229 | 687,683 | 112,316 | 84.3 | 86.0 | 6.4 |
2002 | 757,331 | 633,543 | 123,788 | 645,138 | 112,193 | 83.7 | 85.2 | 6.0 |
2003 | 740,191 | 613,727 | 126,464 | 626,327 | 113,864 | 82.9 | 84.6 | 5.9 |
2004 | 720,417 | 592,448 | 127,969 | 605,935 | 114,482 | 82.2 | 84.1 | 5.7 |
2005 | 714,265 | 584,076 | 130,189 | 599,691 | 114,574 | 81.8 | 84.0 | 5.7 |
2006 | 730,971 | 593,726 | 137,245 | 612,133 | 118,838 | 81.2 | 83.7 | 5.8 |
2007 | 719,822 | 584,416 | 135,406 | 600,743 | 119,079 | 81.2 | 83.5 | 5.7 |
2008 | 726,106 | 590,573 | 135,533 | 605,868 | 120,238 | 81.3 | 83.4 | 5.7 |
2009 | 707,734 | 575,098 | 132,636 | 591,314 | 116,420 | 81.3 | 83.6 | 5.6 |
2010 | 700,214 | 570,571 | 129,643 | 586,712 | 113,502 | 81.5 | 83.8 | 5.5 |
2011 | 661,895 | 537,684 | 124,211 | 553,663 | 108,232 | 81.2 | 83.6 | 5.2 |
2012 | 668,869 | 541,917 | 126,952 | 559,371 | 109,498 | 81.0 | 83.6 | 5.3 |
2013 | 660,613 | 533,703 | 126,910 | 551,816 | 108,797 | 80.8 | 83.5 | 5.3 |
2014 | 643,749 | 519,381 | 124,368 | 537,164 | 106,585 | 80.7 | 83.4 | 5.1 |
1883,90年は内閣統計局『帝国統計年鑑』,1900年以降は厚生労働省統計情報部『人口動態統計』による。1947〜72年は沖縄県を含まない。1940年以前の総数には初婚・再婚の別不詳を含む。婚姻率は,1940年以前は総人口,1947年以降は日本人人口1,000について。 |