ヒョウ10−1 国籍別登録トウロク外国人人口ジンコウ:1950〜2006ネン
年次 総数1) 韓国・朝鮮 中国 ブラジル フィリピン ペルー アメリカ タイ ベトナム インドネシア
1950 598,696 544,903 40,481 169 367 178 4,962 73 25 257
1951 621,993 560,700 43,377 237 450 179 7,449 84 24 304
1952 593,955 535,065 42,147 237 341 94 6,922 84 24 205
1953 619,890 556,084 43,778 373 431 76 8,847 109 22 231
1954 619,963 556,239 43,282 372 476 63 9,064 133 34 245
1955 641,482 577,682 43,865 361 435 53 8,566 150 48 284
1956 638,050 575,287 43,372 314 376 27 8,551 154 41 247
1957 667,036 601,769 44,710 316 395 31 9,131 166 36 249
1958 676,983 611,085 44,789 274 365 31 9,773 172 47 260
1959 686,609 619,092 45,255 263 431 33 10,673 188 52 297
1960 650,566 581,257 45,535 240 390 40 11,594 266 57 420
1961 640,395 567,452 46,326 222 444 46 13,154 317 67 760
1962 645,043 569,360 47,096 231 495 61 13,943 433 89 912
1963 651,574 573,284 47,827 263 494 70 15,226 512 100 897
1964 659,789 578,545 49,174 306 497 71 15,626 600 129 976
1965 665,989 583,537 49,418 366 539 88 15,915 704 169 1,026
1966 668,318 585,278 49,387 388 520 93 16,217 707 192 920
1967 676,144 591,345 49,592 498 539 108 17,090 709 243 1,017
1968 685,075 598,076 50,445 646 632 124 17,286 674 330 834
1969 697,504 607,315 50,816 748 758 117 18,198 723 381 953
1970 708,458 614,202 51,481 891 932 134 19,045 721 557 1,036
1971 718,793 622,690 52,333 1,075 863 143 19,199 769 773 1,121
1972 735,371 629,809 48,089 1,255 2,250 219 21,285 798 1,015 1,076
1973 738,410 636,346 46,642 1,279 2,424 228 21,614 930 1,073 1,239
1974 745,565 643,096 47,677 1,395 2,758 292 21,441 967 1,073 1,211
1975 751,842 647,156 48,728 1,418 3,035 308 21,976 1,046 1,041 1,119
1976 753,924 651,348 47,174 1,319 3,083 308 21,222 1,022 1,039 1,139
1977 762,050 656,233 47,862 1,279 3,600 308 21,390 1,087 1,425 1,173
1978 766,894 659,025 48,528 1,279 4,281 306 21,396 1,136 1,516 1,245
1979 774,505 662,561 50,353 1,393 4,757 331 21,651 1,195 2,126 1,325
1980 782,910 664,536 52,896 1,492 5,547 348 22,401 1,276 2,742 1,448
1981 792,946 667,325 55,616 1,652 6,729 376 23,266 1,671 2,842 1,462
1982 802,477 669,854 59,122 1,643 6,563 399 24,825 1,974 3,132 1,494
1983 817,129 674,581 63,164 1,796 7,516 432 26,434 2,233 3,472 1,577
1984 841,831 680,706 69,608 1,986 11,183 466 29,037 2,758 3,993 1,803
1985 850,612 683,313 74,924 1,955 12,261 480 29,044 2,642 4,126 1,704
1986 867,237 677,959 84,397 2,135 18,897 553 30,695 2,981 4,388 1,839
1987 884,025 673,787 95,477 2,250 25,017 615 30,836 3,817 4,381 2,038
1988 941,005 677,140 129,269 4,159 32,185 864 32,766 5,277 4,763 2,379
1989 984,455 681,838 137,499 14,528 38,925 4,121 34,900 5,542 6,316 2,781
1990 1,075,317 687,940 150,339 56,429 49,092 10,279 38,364 6,724 6,233 3,623
1991 1,218,891 693,050 171,071 119,333 61,837 26,281 42,498 8,912 6,410 4,574
1992 1,281,644 688,144 195,334 147,803 62,218 31,051 42,482 10,460 6,883 5,201
1993 1,320,748 682,276 210,138 154,650 73,057 33,169 42,639 11,765 7,609 5,647
1994 1,354,011 676,793 218,585 159,619 85,968 35,382 43,320 13,997 8,229 6,282
1995 1,362,371 666,376 222,991 176,440 74,297 36,269 43,198 16,035 9,099 6,956
1996 1,415,136 657,159 234,264 201,795 84,509 37,099 44,168 18,187 10,228 8,742
1997 1,482,707 645,373 252,164 233,254 93,265 40,394 43,690 20,669 11,897 11,936
1998 1,512,116 638,828 272,230 222,217 105,308 41,317 42,774 23,562 13,505 14,962
1999 1,556,113 636,548 294,201 224,299 115,685 42,773 42,802 25,253 14,898 16,418
2000 1,686,444 635,269 335,575 254,394 144,871 46,171 44,856 29,289 16,908 19,346
2001 1,778,462 632,405 381,225 265,962 156,667 50,052 46,244 31,685 19,140 20,831
2002 1,851,758 625,422 424,282 268,332 169,359 51,772 47,970 33,736 21,050 21,671
2003 1,915,030 613,791 462,396 274,700 185,237 53,649 47,836 34,825 23,853 22,862
2004 1,973,747 607,419 487,570 286,557 199,394 55,750 48,844 36,347 26,018 23,890
2005 2,011,555 598,687 519,561 302,080 187,261 57,728 49,390 37,703 28,932 25,097
2006 2,084,919 598,219 560,741 312,979 193,488 58,721 51,321 39,618 32,485 24,858
テキスト ボックス: 法務省『外国人登録国籍別人員調査一覧表』,『出入国管理統計年報』による。各年12月末現在。国籍は2006年末時点において多い国の順。1)その他の国籍および無国籍を含む。