IPSS Home @Population Projections for Japan (2017)

Table 6-4@Download


Table 6-4: Proportion of Old Age Population (65 and over): Number of net migrants of non-Japanese origin(2035) 0, 50000, 100000, 250000, 500000, 750000, 1000000 each projections
(%)
Year Number of net migrants of non-Japanese origin
0 50,000 100,000 250,000 500,000 750,000 1,000,000
2015 26.6 26.6 26.6 26.6 26.6 26.6 26.6
2016 27.3 27.3 27.3 27.2 27.2 27.1 27.1
2017 27.8 27.8 27.8 27.7 27.6 27.5 27.4
2018 28.3 28.2 28.2 28.1 27.9 27.7 27.6
2019 28.6 28.6 28.5 28.4 28.1 27.9 27.7
2020 29.0 28.9 28.8 28.7 28.4 28.1 27.8
2021 29.3 29.2 29.1 28.9 28.5 28.1 27.8
2022 29.5 29.4 29.3 29.0 28.6 28.2 27.7
2023 29.7 29.6 29.5 29.2 28.7 28.2 27.7
2024 30.0 29.8 29.7 29.4 28.8 28.2 27.7
2025 30.2 30.1 29.9 29.5 28.8 28.2 27.6
2026 30.4 30.3 30.1 29.6 28.9 28.2 27.5
2027 30.6 30.5 30.3 29.8 28.9 28.1 27.4
2028 30.9 30.7 30.5 29.9 29.0 28.1 27.3
2029 31.2 30.9 30.7 30.1 29.1 28.1 27.2
2030 31.5 31.3 31.0 30.3 29.2 28.2 27.2
2031 31.6 31.4 31.1 30.3 29.1 28.0 27.0
2032 32.0 31.7 31.4 30.6 29.3 28.1 27.0
2033 32.4 32.1 31.8 30.9 29.5 28.2 27.0
2034 32.9 32.5 32.2 31.2 29.7 28.3 27.0
2035 33.3 33.0 32.6 31.5 29.9 28.4 27.0
2036 33.9 33.5 33.0 31.9 30.1 28.5 27.1
2037 34.4 34.0 33.5 32.3 30.4 28.7 27.2
2038 35.0 34.6 34.1 32.7 30.7 28.9 27.3
2039 35.6 35.1 34.6 33.2 31.0 29.1 27.4
2040 36.1 35.6 35.0 33.5 31.2 29.2 27.4
2041 36.5 36.0 35.4 33.8 31.4 29.3 27.4
2042 36.9 36.3 35.7 34.0 31.4 29.2 27.3
2043 37.3 36.6 36.0 34.2 31.5 29.2 27.2
2044 37.6 36.9 36.2 34.3 31.5 29.1 27.0
2045 37.8 37.1 36.4 34.4 31.5 29.0 26.9
2046 38.1 37.3 36.6 34.5 31.5 28.9 26.6
2047 38.3 37.5 36.7 34.5 31.4 28.7 26.4
2048 38.5 37.7 36.9 34.6 31.3 28.6 26.2
2049 38.7 37.9 37.0 34.7 31.3 28.4 26.0
2050 38.9 38.0 37.1 34.7 31.2 28.3 25.8
2051 39.1 38.1 37.2 34.7 31.1 28.1 25.6
2052 39.2 38.3 37.3 34.7 31.0 27.9 25.3
2053 39.4 38.3 37.4 34.7 30.9 27.7 25.1
2054 39.4 38.4 37.4 34.6 30.7 27.5 24.8
2055 39.5 38.4 37.4 34.6 30.6 27.3 24.6
2056 39.5 38.4 37.4 34.5 30.5 27.2 24.4
2057 39.6 38.5 37.4 34.4 30.3 27.0 24.3
2058 39.6 38.5 37.4 34.4 30.3 26.9 24.1
2059 39.7 38.5 37.4 34.4 30.2 26.8 24.1
2060 39.7 38.6 37.5 34.4 30.2 26.8 24.1
2061 39.8 38.6 37.5 34.5 30.2 26.9 24.1
2062 39.8 38.7 37.5 34.5 30.3 27.0 24.2
2063 39.9 38.7 37.6 34.6 30.4 27.1 24.4
2064 39.9 38.8 37.7 34.6 30.5 27.2 24.5
2065 40.0 38.8 37.7 34.7 30.6 27.3 24.6
2115 39.8 38.8 37.8 35.2 31.4 28.2 25.6
Current population as of October 1 of each year. Indices for 2015 are based on the jump-off population from the 2015 Population Census by the Statistics Bureau of the Ministry of Internal Affairs and Communications (Unknown age and nationality population is included after being prorated to each age and nationality population.)