IPSS Home  Population Projections for Japan (2017)

Table 4-1 Download


Table 4-1: Development of the Total Fertility Rate
Year Medium fertility High fertility Low fertility
2015 1.4504 1.4504 1.4504
2016 1.4441 1.4946 1.3953
2017 1.4405 1.5161 1.3685
2018 1.4353 1.5431 1.3349
2019 1.4287 1.5727 1.2971
2020 1.4263 1.6060 1.2652
2021 1.4234 1.6324 1.2386
2022 1.4207 1.6497 1.2198
2023 1.4190 1.6588 1.2088
2024 1.4185 1.6620 1.2042
2025 1.4193 1.6619 1.2043
2026 1.4209 1.6600 1.2072
2027 1.4229 1.6572 1.2115
2028 1.4249 1.6541 1.2162
2029 1.4266 1.6510 1.2207
2030 1.4280 1.6479 1.2246
2031 1.4290 1.6450 1.2281
2032 1.4299 1.6424 1.2312
2033 1.4307 1.6404 1.2336
2034 1.4314 1.6388 1.2357
2035 1.4319 1.6377 1.2373
2036 1.4325 1.6369 1.2387
2037 1.4330 1.6364 1.2400
2038 1.4336 1.6361 1.2410
2039 1.4342 1.6361 1.2421
2040 1.4348 1.6362 1.2431
2041 1.4355 1.6363 1.2441
2042 1.4362 1.6365 1.2451
2043 1.4368 1.6366 1.2461
2044 1.4374 1.6367 1.2471
2045 1.4380 1.6368 1.2481
2046 1.4387 1.6369 1.2491
2047 1.4393 1.6371 1.2501
2048 1.4398 1.6373 1.2510
2049 1.4404 1.6377 1.2518
2050 1.4409 1.6381 1.2524
2051 1.4413 1.6387 1.2527
2052 1.4416 1.6393 1.2529
2053 1.4418 1.6399 1.2528
2054 1.4419 1.6405 1.2526
2055 1.4420 1.6410 1.2523
2056 1.4420 1.6416 1.2519
2057 1.4421 1.6421 1.2516
2058 1.4421 1.6427 1.2513
2059 1.4422 1.6432 1.2510
2060 1.4424 1.6437 1.2508
2061 1.4425 1.6441 1.2507
2062 1.4427 1.6444 1.2506
2063 1.4429 1.6448 1.2507
2064 1.4431 1.6450 1.2508
2065 1.4433 1.6452 1.2510
Total fertility rate based on the same definition as the Vital Statistics. Figures for 2015 are actual values. Subsequent figures are based on medium-mortality projections.