IPSS Home  Population Projections for Japan (2017)

Table 3-3 Download


Table 3-3: Projections of Proportion of Working-age Population (15-64): Medium-, high-, and low-fertility (medium-, high-, and low-mortality) projections
(%)
Year Medium mortality assumption High mortality assumption Low mortality assumption
Medium fertility High fertility  Low fertility  Medium fertility High fertility  Low fertility  Medium fertility High fertility  Low fertility 
2015 60.8 60.8 60.8 60.8 60.8 60.8 60.8 60.8 60.8
2016 60.3 60.3 60.3 60.3 60.3 60.3 60.3 60.3 60.3
2017 59.9 59.9 59.9 60.0 59.9 60.0 59.8 59.8 59.9
2018 59.6 59.5 59.6 59.7 59.6 59.7 59.5 59.4 59.5
2019 59.3 59.2 59.4 59.5 59.4 59.6 59.2 59.1 59.3
2020 59.1 58.9 59.2 59.3 59.1 59.4 58.9 58.8 59.1
2021 58.9 58.7 59.1 59.1 58.9 59.3 58.7 58.5 58.9
2022 58.8 58.5 59.1 59.1 58.8 59.3 58.6 58.3 58.8
2023 58.7 58.4 59.1 59.0 58.7 59.3 58.5 58.1 58.8
2024 58.6 58.2 59.0 58.9 58.5 59.3 58.3 57.9 58.7
2025 58.5 58.0 59.0 58.8 58.4 59.3 58.2 57.7 58.6
2026 58.4 57.9 58.9 58.8 58.2 59.3 58.1 57.5 58.6
2027 58.3 57.7 58.9 58.7 58.1 59.3 58.0 57.3 58.5
2028 58.2 57.5 58.8 58.6 57.9 59.2 57.8 57.1 58.4
2029 58.0 57.2 58.7 58.4 57.7 59.1 57.6 56.8 58.3
2030 57.7 56.9 58.5 58.2 57.3 58.9 57.3 56.5 58.0
2031 57.7 56.9 58.5 58.2 57.3 59.0 57.3 56.5 58.1
2032 57.4 56.6 58.2 57.9 57.0 58.7 57.0 56.1 57.8
2033 57.1 56.3 57.9 57.6 56.7 58.5 56.6 55.8 57.4
2034 56.8 55.9 57.6 57.3 56.4 58.1 56.3 55.4 57.0
2035 56.4 55.6 57.1 56.9 56.1 57.7 55.8 55.1 56.6
2036 55.9 55.2 56.6 56.5 55.7 57.2 55.4 54.7 56.1
2037 55.4 54.7 56.1 56.0 55.3 56.6 54.9 54.2 55.5
2038 54.9 54.3 55.4 55.4 54.8 56.0 54.3 53.7 54.9
2039 54.3 53.8 54.8 54.9 54.4 55.4 53.8 53.3 54.3
2040 53.9 53.5 54.3 54.5 54.0 54.9 53.3 52.9 53.7
2041 53.5 53.2 53.9 54.1 53.7 54.5 52.9 52.6 53.3
2042 53.2 52.9 53.5 53.8 53.5 54.1 52.6 52.4 52.9
2043 52.9 52.7 53.1 53.5 53.3 53.8 52.3 52.1 52.5
2044 52.7 52.6 52.8 53.3 53.2 53.5 52.1 52.0 52.2
2045 52.5 52.4 52.6 53.1 53.0 53.2 51.9 51.8 51.9
2046 52.3 52.3 52.3 53.0 52.9 53.0 51.7 51.7 51.7
2047 52.2 52.2 52.1 52.8 52.8 52.8 51.5 51.6 51.5
2048 52.0 52.1 51.9 52.7 52.7 52.6 51.4 51.5 51.3
2049 51.9 52.0 51.7 52.5 52.6 52.4 51.2 51.4 51.1
2050 51.8 51.9 51.6 52.4 52.6 52.3 51.1 51.3 50.9
2051 51.7 51.9 51.4 52.4 52.5 52.1 51.0 51.3 50.8
2052 51.6 51.9 51.3 52.3 52.5 52.1 51.0 51.2 50.7
2053 51.6 51.8 51.3 52.3 52.5 52.0 50.9 51.2 50.6
2054 51.6 51.9 51.2 52.3 52.5 52.0 50.9 51.2 50.5
2055 51.6 51.9 51.2 52.3 52.6 52.0 50.9 51.2 50.5
2056 51.6 52.0 51.2 52.4 52.7 52.0 50.9 51.3 50.5
2057 51.6 52.0 51.2 52.4 52.7 52.0 50.9 51.3 50.4
2058 51.7 52.0 51.2 52.4 52.8 52.0 50.9 51.3 50.4
2059 51.7 52.1 51.1 52.4 52.8 51.9 50.9 51.3 50.3
2060 51.6 52.1 51.0 52.4 52.8 51.9 50.9 51.3 50.2
2061 51.6 52.1 51.0 52.4 52.9 51.8 50.8 51.3 50.1
2062 51.6 52.1 50.9 52.4 52.9 51.7 50.8 51.3 50.0
2063 51.5 52.1 50.8 52.4 52.9 51.6 50.7 51.3 49.9
2064 51.5 52.1 50.6 52.3 52.9 51.5 50.6 51.3 49.8
2065 51.4 52.2 50.5 52.3 53.0 51.4 50.6 51.4 49.6
Current population as of October 1 of each year. Indices for 2015 are based on the jump-off population from the 2015 Population Census by the Statistics Bureau of the Ministry of Internal Affairs and Communications (Unknown age and nationality population is included after being prorated to each age and nationality population.)