IPSS Home  Population Projections for Japan (2017)

Table 2-3 Download


Table 2-3: Mean age and dependency ratio: Medium-fertility (medium-, high-, and low-mortality) projections
Year Medium-fertility (medium-mortality) projection Medium-fertility (high-mortality) projection Medium-fertility (low-mortality) projection
Mean Age (year) Dependency Ratio
(per 100)
Mean Age (year) Dependency Ratio
(per 100)
Mean Age (year) Dependency Ratio
(per 100)
Total Young
-age
Old-age Total Young
-age
Old-age Total Young
-age
Old-age
2015 46.4 64.5 20.6 43.8 46.4 64.5 20.6 43.8 46.4 64.5 20.6 43.8
2016 46.7 65.8 20.6 45.2 46.7 65.8 20.6 45.1 46.7 65.9 20.6 45.3
2017 47.0 67.0 20.6 46.4 46.9 66.8 20.6 46.2 47.0 67.2 20.6 46.6
2018 47.2 67.9 20.5 47.4 47.2 67.6 20.5 47.1 47.3 68.2 20.5 47.7
2019 47.5 68.5 20.4 48.1 47.4 68.1 20.4 47.7 47.6 68.9 20.4 48.5
2020 47.8 69.2 20.4 48.9 47.6 68.7 20.4 48.3 47.9 69.7 20.3 49.4
2021 48.0 69.7 20.3 49.5 47.9 69.1 20.3 48.8 48.2 70.3 20.2 50.1
2022 48.3 70.0 20.1 49.9 48.1 69.3 20.1 49.2 48.4 70.7 20.1 50.6
2023 48.5 70.3 19.9 50.3 48.3 69.5 19.9 49.5 48.7 71.0 19.9 51.1
2024 48.7 70.6 19.8 50.8 48.5 69.7 19.8 49.9 48.9 71.5 19.8 51.7
2025 49.0 70.9 19.6 51.3 48.7 69.9 19.6 50.3 49.2 71.8 19.6 52.2
2026 49.2 71.1 19.5 51.7 48.9 70.1 19.5 50.6 49.4 72.2 19.5 52.7
2027 49.4 71.4 19.4 52.1 49.1 70.3 19.4 51.0 49.6 72.5 19.3 53.2
2028 49.6 71.9 19.2 52.6 49.3 70.7 19.3 51.4 49.8 73.0 19.2 53.8
2029 49.8 72.4 19.2 53.2 49.5 71.2 19.2 51.9 50.1 73.7 19.2 54.5
2030 50.0 73.3 19.2 54.0 49.6 71.9 19.2 52.7 50.2 74.6 19.2 55.4
2031 50.1 73.2 19.1 54.1 49.8 71.8 19.1 52.7 50.4 74.6 19.0 55.5
2032 50.3 74.1 19.0 55.1 50.0 72.6 19.1 53.6 50.6 75.5 19.0 56.5
2033 50.4 75.1 19.0 56.0 50.1 73.5 19.1 54.5 50.8 76.6 19.0 57.5
2034 50.6 76.2 19.1 57.1 50.2 74.6 19.1 55.5 50.9 77.7 19.1 58.7
2035 50.7 77.4 19.2 58.2 50.4 75.8 19.2 56.5 51.1 79.1 19.2 59.9
2036 50.9 78.9 19.3 59.5 50.5 77.1 19.3 57.8 51.2 80.6 19.3 61.3
2037 51.0 80.5 19.5 61.0 50.6 78.7 19.5 59.2 51.4 82.3 19.4 62.8
2038 51.1 82.3 19.6 62.6 50.7 80.4 19.7 60.8 51.5 84.1 19.6 64.5
2039 51.2 84.0 19.8 64.2 50.8 82.1 19.8 62.3 51.6 86.0 19.8 66.2
2040 51.4 85.6 20.0 65.6 50.9 83.5 20.0 63.6 51.8 87.5 19.9 67.6
2041 51.5 86.9 20.1 66.8 51.0 84.8 20.1 64.7 51.9 88.9 20.1 68.9
2042 51.6 88.0 20.2 67.8 51.1 85.9 20.2 65.6 52.0 90.1 20.2 69.9
2043 51.7 89.0 20.3 68.7 51.2 86.8 20.3 66.5 52.1 91.2 20.3 70.9
2044 51.8 89.8 20.3 69.5 51.3 87.6 20.4 67.2 52.2 92.0 20.3 71.7
2045 51.9 90.6 20.4 70.2 51.4 88.3 20.4 67.9 52.3 92.8 20.4 72.5
2046 52.0 91.1 20.4 70.7 51.5 88.8 20.4 68.4 52.4 93.4 20.4 73.0
2047 52.0 91.7 20.4 71.3 51.6 89.3 20.4 68.9 52.5 94.0 20.4 73.6
2048 52.1 92.3 20.4 71.8 51.7 89.9 20.4 69.4 52.6 94.6 20.4 74.2
2049 52.2 92.8 20.4 72.4 51.8 90.4 20.4 69.9 52.7 95.2 20.4 74.8
2050 52.3 93.2 20.4 72.8 51.9 90.8 20.4 70.3 52.8 95.7 20.4 75.3
2051 52.4 93.5 20.4 73.1 51.9 91.0 20.4 70.6 52.9 96.0 20.4 75.6
2052 52.5 93.7 20.3 73.4 52.0 91.2 20.4 70.8 53.0 96.3 20.3 75.9
2053 52.6 93.9 20.3 73.6 52.1 91.3 20.3 71.0 53.1 96.4 20.3 76.2
2054 52.7 93.9 20.2 73.7 52.2 91.2 20.2 71.0 53.2 96.5 20.2 76.3
2055 52.8 93.8 20.1 73.7 52.3 91.1 20.2 71.0 53.3 96.5 20.1 76.4
2056 52.9 93.7 20.1 73.6 52.4 91.0 20.1 70.9 53.4 96.4 20.0 76.4
2057 53.0 93.6 20.0 73.7 52.5 90.9 20.0 70.8 53.5 96.4 20.0 76.4
2058 53.1 93.6 19.9 73.6 52.5 90.7 19.9 70.8 53.6 96.4 19.9 76.5
2059 53.2 93.6 19.9 73.7 52.6 90.7 19.9 70.8 53.7 96.5 19.9 76.6
2060 53.2 93.7 19.8 73.9 52.6 90.7 19.9 70.9 53.8 96.7 19.8 76.8
2061 53.3 93.8 19.8 74.0 52.7 90.8 19.8 70.9 53.9 96.8 19.8 77.0
2062 53.3 93.9 19.8 74.1 52.7 90.8 19.8 71.0 53.9 97.0 19.8 77.2
2063 53.4 94.1 19.8 74.3 52.7 91.0 19.8 71.2 54.0 97.3 19.8 77.5
2064 53.4 94.3 19.8 74.5 52.8 91.1 19.8 71.2 54.0 97.5 19.8 77.7
2065 53.4 94.5 19.8 74.6 52.8 91.2 19.8 71.4 54.0 97.7 19.8 77.9
Current population as of October 1 of each year. Indices for 2015 are based on the jump-off population from the 2015 Population Census by the Statistics Bureau of the Ministry of Internal Affairs and Communications (Unknown age and nationality population is included after being prorated to each age and nationality population.)
The dependency ratio is a ratio obtained by dividing dependent population by the working-age population (15 to 64 years of age). This table shows the number of dependent people per 100 working-age people. The ratio of the young-age population only (under 15 years of age), out of the dependent population, divided by the working-age population is called the young-age dependency ratio, while the ratio of the old-age population only (aged 65 and over) divided by the working-age population is called the old-age dependency ratio; these indices are indicated simply as young-age and old-age population. The age dependency ratio is the sum of the young-age and old-age dependency ratio.