IPSS Home @Population Projections for Japan (2017)

Table 1-2@Download


Table 1-2: Total population, population by the major three age groups (under 15, 15-64, and 65 and over), and age composition: High-fertility (medium-mortality) projection
Year Population (thousands) Percentage
Total 0-14 15-64 65 + 0-14 15-64 65 +
2015 127,095 15,945 77,282 33,868 12.5 60.8 26.6
2016 126,864 15,797 76,482 34,585 12.5 60.3 27.3
2017 126,605 15,660 75,782 35,163 12.4 59.9 27.8
2018 126,315 15,552 75,158 35,606 12.3 59.5 28.2
2019 125,998 15,460 74,622 35,916 12.3 59.2 28.5
2020 125,658 15,409 74,058 36,192 12.3 58.9 28.8
2021 125,295 15,359 73,550 36,386 12.3 58.7 29.0
2022 124,907 15,298 73,130 36,479 12.2 58.5 29.2
2023 124,490 15,224 72,683 36,584 12.2 58.4 29.4
2024 124,046 15,161 72,181 36,704 12.2 58.2 29.6
2025 123,573 15,102 71,701 36,771 12.2 58.0 29.8
2026 123,073 15,036 71,231 36,805 12.2 57.9 29.9
2027 122,547 14,991 70,716 36,840 12.2 57.7 30.1
2028 121,995 14,942 70,147 36,905 12.2 57.5 30.3
2029 121,419 14,922 69,507 36,990 12.3 57.2 30.5
2030 120,819 14,906 68,754 37,160 12.3 56.9 30.8
2031 120,196 14,817 68,379 37,000 12.3 56.9 30.8
2032 119,550 14,723 67,630 37,197 12.3 56.6 31.1
2033 118,882 14,623 66,876 37,383 12.3 56.3 31.4
2034 118,194 14,516 66,086 37,592 12.3 55.9 31.8
2035 117,488 14,397 65,275 37,817 12.3 55.6 32.2
2036 116,764 14,268 64,412 38,084 12.2 55.2 32.6
2037 116,026 14,133 63,501 38,391 12.2 54.7 33.1
2038 115,274 13,996 62,554 38,724 12.1 54.3 33.6
2039 114,511 13,858 61,636 39,016 12.1 53.8 34.1
2040 113,739 13,721 60,812 39,206 12.1 53.5 34.5
2041 112,961 13,586 60,057 39,318 12.0 53.2 34.8
2042 112,179 13,453 59,374 39,352 12.0 52.9 35.1
2043 111,396 13,323 58,727 39,346 12.0 52.7 35.3
2044 110,614 13,197 58,132 39,285 11.9 52.6 35.5
2045 109,837 13,076 57,569 39,192 11.9 52.4 35.7
2046 109,066 12,961 57,059 39,046 11.9 52.3 35.8
2047 108,302 12,854 56,555 38,894 11.9 52.2 35.9
2048 107,548 12,754 56,045 38,749 11.9 52.1 36.0
2049 106,802 12,662 55,546 38,594 11.9 52.0 36.1
2050 106,065 12,577 55,082 38,406 11.9 51.9 36.2
2051 105,335 12,499 54,660 38,177 11.9 51.9 36.2
2052 104,611 12,426 54,251 37,934 11.9 51.9 36.3
2053 103,891 12,359 53,867 37,665 11.9 51.8 36.3
2054 103,172 12,295 53,512 37,365 11.9 51.9 36.2
2055 102,452 12,235 53,175 37,042 11.9 51.9 36.2
2056 101,729 12,178 52,849 36,703 12.0 52.0 36.1
2057 101,002 12,121 52,508 36,372 12.0 52.0 36.0
2058 100,267 12,065 52,173 36,029 12.0 52.0 35.9
2059 99,524 12,008 51,806 35,711 12.1 52.1 35.9
2060 98,773 11,948 51,422 35,403 12.1 52.1 35.8
2061 98,013 11,885 51,046 35,081 12.1 52.1 35.8
2062 97,245 11,819 50,660 34,766 12.2 52.1 35.8
2063 96,470 11,747 50,266 34,456 12.2 52.1 35.7
2064 95,688 11,671 49,885 34,132 12.2 52.1 35.7
2065 94,904 11,591 49,503 33,810 12.2 52.2 35.6
Current population as of October 1 of each year. Indices for 2015 are based on the jump-off population from the 2015 Population Census by the Statistics Bureau of the Ministry of Internal Affairs and Communications (Unknown age and nationality population is included after being prorated to each age and nationality population.)