43.Kumamoto.ken, Death Rates (period 5x5) Last modified:2023-12-05, ver.004_004 JMD(IPSS)

   Year      Age       Female          Male         Total
1947-1949     0      0.061108     0.069833     0.065561
1947-1949     1-4    0.012624     0.012980     0.012804
1947-1949     5-9    0.002689     0.002871     0.002781
1947-1949    10-14   0.001620     0.001518     0.001569
1947-1949    15-19   0.003161     0.003757     0.003455
1947-1949    20-24   0.006228     0.007944     0.007022
1947-1949    25-29   0.006821     0.008089     0.007369
1947-1949    30-34   0.006548     0.008050     0.007223
1947-1949    35-39   0.006544     0.008320     0.007360
1947-1949    40-44   0.007508     0.009521     0.008481
1947-1949    45-49   0.008480     0.011956     0.010189
1947-1949    50-54   0.011237     0.015422     0.013311
1947-1949    55-59   0.014877     0.021972     0.018362
1947-1949    60-64   0.022890     0.033905     0.028022
1947-1949    65-69   0.032803     0.050216     0.040500
1947-1949    70-74   0.054084     0.075548     0.063033
1947-1949    75-79   0.085412     0.110528     0.095277
1947-1949    80-84   0.137760     0.161899     0.146721
1947-1949    85-89   0.214131     0.256749     0.228886
1947-1949    90-94   0.281830     0.349121     0.300411
1947-1949    95-99   0.492334     0.437014     0.476508
1947-1949   100-104  0.368042     1.072578     0.579524
1947-1949   105-109  0.000000            .     0.000000
1947-1949   110+     1.119403     0.000000     0.837989
1950-1954     0      0.043292     0.050099     0.046771
1950-1954     1-4    0.008308     0.008109     0.008207
1950-1954     5-9    0.001853     0.002054     0.001955
1950-1954    10-14   0.001007     0.000982     0.000995
1950-1954    15-19   0.001702     0.001852     0.001777
1950-1954    20-24   0.003041     0.003702     0.003360
1950-1954    25-29   0.003891     0.004281     0.004069
1950-1954    30-34   0.004114     0.004423     0.004248
1950-1954    35-39   0.004666     0.005236     0.004923
1950-1954    40-44   0.005338     0.006309     0.005788
1950-1954    45-49   0.006569     0.008395     0.007454
1950-1954    50-54   0.009597     0.012744     0.011139
1950-1954    55-59   0.012812     0.017960     0.015342
1950-1954    60-64   0.019530     0.027708     0.023471
1950-1954    65-69   0.032988     0.044378     0.038112
1950-1954    70-74   0.052641     0.068282     0.059221
1950-1954    75-79   0.084760     0.104187     0.092432
1950-1954    80-84   0.144562     0.166429     0.152625
1950-1954    85-89   0.225681     0.264503     0.238767
1950-1954    90-94   0.336073     0.415838     0.359367
1950-1954    95-99   0.427290     0.672030     0.470990
1950-1954   100-104  0.610878     0.760525     0.642247
1950-1954   105-109  0.378601     1.200000     0.431322
1950-1954   110+     0.504202     0.600000     0.547945
1955-1959     0      0.032026     0.038700     0.035437
1955-1959     1-4    0.003815     0.004028     0.003924
1955-1959     5-9    0.001078     0.001407     0.001246
1955-1959    10-14   0.000654     0.000730     0.000693
1955-1959    15-19   0.001063     0.001517     0.001287
1955-1959    20-24   0.001858     0.002886     0.002343
1955-1959    25-29   0.002231     0.002955     0.002579
1955-1959    30-34   0.002614     0.003179     0.002873
1955-1959    35-39   0.003000     0.003543     0.003236
1955-1959    40-44   0.004069     0.004820     0.004407
1955-1959    45-49   0.005354     0.007287     0.006248
1955-1959    50-54   0.007612     0.011295     0.009386
1955-1959    55-59   0.010818     0.016885     0.013770
1955-1959    60-64   0.017343     0.025276     0.021185
1955-1959    65-69   0.028003     0.040329     0.033821
1955-1959    70-74   0.046941     0.063601     0.054157
1955-1959    75-79   0.078290     0.099351     0.086678
1955-1959    80-84   0.124304     0.158115     0.136779
1955-1959    85-89   0.193945     0.236391     0.207908
1955-1959    90-94   0.306581     0.350707     0.319427
1955-1959    95-99   0.454016     0.453443     0.453878
1955-1959   100-104  0.644047     0.000000     0.601709
1955-1959   105-109  0.666667            .     0.666667
1955-1959   110+     0.537313            .     0.537313
1960-1964     0      0.028656     0.033406     0.031076
1960-1964     1-4    0.002149     0.002541     0.002349
1960-1964     5-9    0.000693     0.000980     0.000839
1960-1964    10-14   0.000439     0.000579     0.000510
1960-1964    15-19   0.000745     0.001265     0.001000
1960-1964    20-24   0.001293     0.002279     0.001731
1960-1964    25-29   0.001575     0.002433     0.001972
1960-1964    30-34   0.001769     0.002506     0.002124
1960-1964    35-39   0.002309     0.003559     0.002878
1960-1964    40-44   0.002936     0.004604     0.003658
1960-1964    45-49   0.004372     0.007190     0.005630
1960-1964    50-54   0.006489     0.010231     0.008206
1960-1964    55-59   0.010119     0.015801     0.012832
1960-1964    60-64   0.014881     0.025318     0.019874
1960-1964    65-69   0.024580     0.038607     0.031197
1960-1964    70-74   0.043142     0.061029     0.051277
1960-1964    75-79   0.074887     0.099866     0.085124
1960-1964    80-84   0.128702     0.160287     0.140314
1960-1964    85-89   0.198374     0.230056     0.208713
1960-1964    90-94   0.293178     0.336976     0.305696
1960-1964    95-99   0.424820     0.454375     0.432023
1960-1964   100-104  0.366400     0.523560     0.403685
1960-1964   105-109  1.000000            .     1.000000
1960-1964   110+            .            .            .
1965-1969     0      0.018314     0.023584     0.021017
1965-1969     1-4    0.001050     0.001533     0.001296
1965-1969     5-9    0.000383     0.000721     0.000554
1965-1969    10-14   0.000279     0.000472     0.000377
1965-1969    15-19   0.000568     0.001051     0.000808
1965-1969    20-24   0.000943     0.001971     0.001396
1965-1969    25-29   0.001129     0.002056     0.001541
1965-1969    30-34   0.001354     0.002113     0.001709
1965-1969    35-39   0.001787     0.002981     0.002361
1965-1969    40-44   0.002483     0.003721     0.003044
1965-1969    45-49   0.003589     0.005959     0.004605
1965-1969    50-54   0.005586     0.008943     0.007072
1965-1969    55-59   0.008455     0.014520     0.011214
1965-1969    60-64   0.013468     0.023015     0.017952
1965-1969    65-69   0.022153     0.036819     0.028963
1965-1969    70-74   0.037840     0.058161     0.047042
1965-1969    75-79   0.069484     0.094515     0.080243
1965-1969    80-84   0.118584     0.153393     0.131764
1965-1969    85-89   0.195215     0.241503     0.210392
1965-1969    90-94   0.308397     0.367146     0.324411
1965-1969    95-99   0.414747     0.530509     0.440682
1965-1969   100-104  0.680501     0.992392     0.728136
1965-1969   105-109  0.461538            .     0.461538
1965-1969   110+            .            .            .
1970-1974     0      0.012498     0.015841     0.014216
1970-1974     1-4    0.000997     0.001252     0.001128
1970-1974     5-9    0.000356     0.000563     0.000461
1970-1974    10-14   0.000244     0.000380     0.000313
1970-1974    15-19   0.000463     0.001107     0.000784
1970-1974    20-24   0.000812     0.001553     0.001149
1970-1974    25-29   0.001003     0.001691     0.001319
1970-1974    30-34   0.001099     0.002087     0.001553
1970-1974    35-39   0.001560     0.002598     0.002047
1970-1974    40-44   0.002058     0.003830     0.002908
1970-1974    45-49   0.003110     0.005386     0.004134
1970-1974    50-54   0.004737     0.008095     0.006164
1970-1974    55-59   0.006868     0.013215     0.009659
1970-1974    60-64   0.010673     0.019916     0.014805
1970-1974    65-69   0.018060     0.033217     0.024956
1970-1974    70-74   0.033390     0.052997     0.042082
1970-1974    75-79   0.057880     0.088771     0.070953
1970-1974    80-84   0.104752     0.140722     0.118826
1970-1974    85-89   0.173965     0.215113     0.187765
1970-1974    90-94   0.265006     0.312994     0.278251
1970-1974    95-99   0.398583     0.534367     0.426099
1970-1974   100-104  0.499078     0.464891     0.489783
1970-1974   105-109  0.127660            .     0.127660
1970-1974   110+     0.000000            .     0.000000
1975-1979     0      0.010379     0.012840     0.011641
1975-1979     1-4    0.000744     0.001008     0.000879
1975-1979     5-9    0.000269     0.000434     0.000353
1975-1979    10-14   0.000203     0.000241     0.000222
1975-1979    15-19   0.000345     0.000863     0.000607
1975-1979    20-24   0.000554     0.001076     0.000799
1975-1979    25-29   0.000563     0.001162     0.000850
1975-1979    30-34   0.000846     0.001366     0.001096
1975-1979    35-39   0.001095     0.002055     0.001542
1975-1979    40-44   0.001519     0.003027     0.002229
1975-1979    45-49   0.002288     0.004727     0.003456
1975-1979    50-54   0.003575     0.006640     0.004949
1975-1979    55-59   0.005491     0.010362     0.007554
1975-1979    60-64   0.008203     0.015556     0.011400
1975-1979    65-69   0.014114     0.026705     0.019618
1975-1979    70-74   0.026223     0.044514     0.034190
1975-1979    75-79   0.047996     0.074415     0.058977
1975-1979    80-84   0.089033     0.121253     0.101419
1975-1979    85-89   0.154200     0.197398     0.169113
1975-1979    90-94   0.262881     0.298478     0.273374
1975-1979    95-99   0.360628     0.345238     0.356930
1975-1979   100-104  0.555919     0.342857     0.515099
1975-1979   105-109  0.500000            .     0.500000
1975-1979   110+     1.500000            .     1.500000
1980-1984     0      0.006941     0.008141     0.007557
1980-1984     1-4    0.000551     0.000832     0.000695
1980-1984     5-9    0.000242     0.000404     0.000325
1980-1984    10-14   0.000125     0.000192     0.000160
1980-1984    15-19   0.000261     0.000705     0.000487
1980-1984    20-24   0.000404     0.000996     0.000687
1980-1984    25-29   0.000499     0.000957     0.000720
1980-1984    30-34   0.000619     0.001168     0.000891
1980-1984    35-39   0.000908     0.001556     0.001223
1980-1984    40-44   0.001325     0.002554     0.001899
1980-1984    45-49   0.001991     0.004222     0.003040
1980-1984    50-54   0.003037     0.006543     0.004704
1980-1984    55-59   0.004326     0.009413     0.006591
1980-1984    60-64   0.007029     0.013930     0.009922
1980-1984    65-69   0.011871     0.022457     0.016383
1980-1984    70-74   0.020587     0.037873     0.027846
1980-1984    75-79   0.038184     0.064360     0.048859
1980-1984    80-84   0.074875     0.109312     0.088052
1980-1984    85-89   0.135832     0.171995     0.148287
1980-1984    90-94   0.216552     0.266488     0.231568
1980-1984    95-99   0.352595     0.381232     0.360461
1980-1984   100-104  0.408776     0.647059     0.454206
1980-1984   105-109  0.214286            .     0.214286
1980-1984   110+     6.000000            .     6.000000
1985-1989     0      0.004754     0.005479     0.005125
1985-1989     1-4    0.000490     0.000648     0.000571
1985-1989     5-9    0.000182     0.000278     0.000231
1985-1989    10-14   0.000105     0.000205     0.000156
1985-1989    15-19   0.000217     0.000672     0.000449
1985-1989    20-24   0.000367     0.000765     0.000557
1985-1989    25-29   0.000395     0.000948     0.000658
1985-1989    30-34   0.000484     0.001042     0.000758
1985-1989    35-39   0.000787     0.001411     0.001097
1985-1989    40-44   0.000951     0.002287     0.001599
1985-1989    45-49   0.001755     0.003665     0.002643
1985-1989    50-54   0.002434     0.005863     0.004035
1985-1989    55-59   0.003682     0.008963     0.006167
1985-1989    60-64   0.005838     0.012391     0.008726
1985-1989    65-69   0.009853     0.020171     0.014094
1985-1989    70-74   0.016902     0.031753     0.023020
1985-1989    75-79   0.030991     0.057321     0.041374
1985-1989    80-84   0.062426     0.098668     0.075972
1985-1989    85-89   0.117434     0.160986     0.132237
1985-1989    90-94   0.195504     0.238032     0.208088
1985-1989    95-99   0.305495     0.359980     0.319105
1985-1989   100-104  0.424293     0.458234     0.433066
1985-1989   105-109  0.591549     0.300000     0.527473
1985-1989   110+            .            .            .
1990-1994     0      0.003865     0.004799     0.004346
1990-1994     1-4    0.000413     0.000605     0.000511
1990-1994     5-9    0.000140     0.000277     0.000211
1990-1994    10-14   0.000106     0.000183     0.000146
1990-1994    15-19   0.000215     0.000617     0.000422
1990-1994    20-24   0.000295     0.000777     0.000528
1990-1994    25-29   0.000326     0.000757     0.000527
1990-1994    30-34   0.000480     0.000803     0.000636
1990-1994    35-39   0.000715     0.001300     0.001002
1990-1994    40-44   0.001010     0.002006     0.001504
1990-1994    45-49   0.001540     0.003247     0.002365
1990-1994    50-54   0.002212     0.004938     0.003471
1990-1994    55-59   0.003372     0.008100     0.005555
1990-1994    60-64   0.005405     0.012629     0.008765
1990-1994    65-69   0.008130     0.018579     0.012640
1990-1994    70-74   0.014735     0.030268     0.020897
1990-1994    75-79   0.027267     0.051935     0.036860
1990-1994    80-84   0.053491     0.092639     0.067596
1990-1994    85-89   0.101480     0.153179     0.118268
1990-1994    90-94   0.179607     0.237797     0.196366
1990-1994    95-99   0.288542     0.316112     0.295549
1990-1994   100-104  0.450773     0.525332     0.466171
1990-1994   105-109  1.000000     0.692308     0.900000
1990-1994   110+            .            .            .
1995-1999     0      0.003536     0.004048     0.003799
1995-1999     1-4    0.000311     0.000454     0.000384
1995-1999     5-9    0.000174     0.000120     0.000147
1995-1999    10-14   0.000128     0.000142     0.000135
1995-1999    15-19   0.000219     0.000505     0.000367
1995-1999    20-24   0.000226     0.000685     0.000457
1995-1999    25-29   0.000348     0.000728     0.000529
1995-1999    30-34   0.000479     0.000962     0.000708
1995-1999    35-39   0.000599     0.001339     0.000958
1995-1999    40-44   0.000959     0.001848     0.001397
1995-1999    45-49   0.001416     0.002969     0.002186
1995-1999    50-54   0.002182     0.005113     0.003590
1995-1999    55-59   0.002909     0.007107     0.004834
1995-1999    60-64   0.004595     0.011169     0.007604
1995-1999    65-69   0.007481     0.017738     0.012163
1995-1999    70-74   0.011679     0.027401     0.018235
1995-1999    75-79   0.022291     0.046919     0.031519
1995-1999    80-84   0.043851     0.082670     0.057667
1995-1999    85-89   0.085417     0.137871     0.101627
1995-1999    90-94   0.154438     0.223513     0.172612
1995-1999    95-99   0.253617     0.338450     0.272295
1995-1999   100-104  0.353299     0.464326     0.374085
1995-1999   105-109  0.615385     0.428571     0.604839
1995-1999   110+            .            .            .
2000-2004     0      0.003184     0.003535     0.003364
2000-2004     1-4    0.000198     0.000329     0.000266
2000-2004     5-9    0.000107     0.000144     0.000126
2000-2004    10-14   0.000076     0.000157     0.000117
2000-2004    15-19   0.000151     0.000446     0.000303
2000-2004    20-24   0.000257     0.000652     0.000457
2000-2004    25-29   0.000306     0.000693     0.000496
2000-2004    30-34   0.000452     0.000824     0.000631
2000-2004    35-39   0.000612     0.001142     0.000864
2000-2004    40-44   0.000814     0.001931     0.001355
2000-2004    45-49   0.001448     0.002879     0.002151
2000-2004    50-54   0.002123     0.004441     0.003267
2000-2004    55-59   0.002911     0.006956     0.004839
2000-2004    60-64   0.004049     0.009700     0.006624
2000-2004    65-69   0.006329     0.014924     0.010207
2000-2004    70-74   0.010812     0.025311     0.017226
2000-2004    75-79   0.019533     0.041019     0.028046
2000-2004    80-84   0.036745     0.074587     0.049686
2000-2004    85-89   0.074596     0.125272     0.090194
2000-2004    90-94   0.133977     0.201798     0.150875
2000-2004    95-99   0.233692     0.302068     0.247170
2000-2004   100-104  0.357607     0.411319     0.366265
2000-2004   105-109  0.607595     0.451128     0.577259
2000-2004   110+            .            .            .
2005-2009     0      0.002173     0.002696     0.002440
2005-2009     1-4    0.000192     0.000236     0.000215
2005-2009     5-9    0.000072     0.000149     0.000112
2005-2009    10-14   0.000062     0.000088     0.000076
2005-2009    15-19   0.000133     0.000331     0.000234
2005-2009    20-24   0.000271     0.000632     0.000452
2005-2009    25-29   0.000330     0.000724     0.000524
2005-2009    30-34   0.000384     0.000774     0.000576
2005-2009    35-39   0.000567     0.001110     0.000828
2005-2009    40-44   0.000841     0.001684     0.001243
2005-2009    45-49   0.001352     0.002688     0.001998
2005-2009    50-54   0.001921     0.004263     0.003065
2005-2009    55-59   0.002840     0.006136     0.004456
2005-2009    60-64   0.003830     0.009103     0.006332
2005-2009    65-69   0.005955     0.013455     0.009335
2005-2009    70-74   0.009826     0.022251     0.015283
2005-2009    75-79   0.017119     0.039654     0.026583
2005-2009    80-84   0.033167     0.068867     0.046180
2005-2009    85-89   0.066456     0.124004     0.083288
2005-2009    90-94   0.132312     0.206636     0.150476
2005-2009    95-99   0.234277     0.330513     0.251894
2005-2009   100-104  0.391591     0.436540     0.398172
2005-2009   105-109  0.570916     0.762431     0.597683
2005-2009   110+            .            .            .
2010-2014     0      0.002320     0.002178     0.002247
2010-2014     1-4    0.000212     0.000245     0.000229
2010-2014     5-9    0.000081     0.000087     0.000084
2010-2014    10-14   0.000066     0.000099     0.000083
2010-2014    15-19   0.000175     0.000224     0.000200
2010-2014    20-24   0.000229     0.000530     0.000378
2010-2014    25-29   0.000295     0.000617     0.000453
2010-2014    30-34   0.000367     0.000716     0.000539
2010-2014    35-39   0.000583     0.000900     0.000739
2010-2014    40-44   0.000744     0.001468     0.001094
2010-2014    45-49   0.001363     0.002199     0.001762
2010-2014    50-54   0.001743     0.003710     0.002693
2010-2014    55-59   0.002694     0.005646     0.004131
2010-2014    60-64   0.003525     0.008747     0.006077
2010-2014    65-69   0.005355     0.012873     0.008884
2010-2014    70-74   0.008569     0.019707     0.013476
2010-2014    75-79   0.015505     0.034733     0.023587
2010-2014    80-84   0.030976     0.065370     0.044349
2010-2014    85-89   0.064468     0.117218     0.081055
2010-2014    90-94   0.129288     0.204496     0.146580
2010-2014    95-99   0.240936     0.323365     0.255413
2010-2014   100-104  0.398123     0.463102     0.406436
2010-2014   105-109  0.516271     0.639594     0.528358
2010-2014   110+     0.210526            .     0.210526
2015-2019     0      0.001627     0.001998     0.001816
2015-2019     1-4    0.000229     0.000179     0.000203
2015-2019     5-9    0.000082     0.000073     0.000077
2015-2019    10-14   0.000055     0.000043     0.000049
2015-2019    15-19   0.000160     0.000222     0.000192
2015-2019    20-24   0.000212     0.000471     0.000342
2015-2019    25-29   0.000211     0.000514     0.000360
2015-2019    30-34   0.000312     0.000584     0.000446
2015-2019    35-39   0.000457     0.000794     0.000624
2015-2019    40-44   0.000655     0.001261     0.000954
2015-2019    45-49   0.001174     0.002007     0.001577
2015-2019    50-54   0.001612     0.003076     0.002311
2015-2019    55-59   0.002226     0.004887     0.003508
2015-2019    60-64   0.003354     0.007804     0.005514
2015-2019    65-69   0.005288     0.012160     0.008617
2015-2019    70-74   0.008027     0.019099     0.013121
2015-2019    75-79   0.014049     0.031030     0.021261
2015-2019    80-84   0.028503     0.056827     0.039654
2015-2019    85-89   0.061233     0.110685     0.078083
2015-2019    90-94   0.124510     0.191500     0.141613
2015-2019    95-99   0.232371     0.311019     0.245703
2015-2019   100-104  0.402221     0.476635     0.411544
2015-2019   105-109  0.508567     1.007463     0.537797
2015-2019   110+     0.923077            .     0.923077
2020-2022     0      0.002099     0.002203     0.002152
2020-2022     1-4    0.000099     0.000191     0.000146
2020-2022     5-9    0.000027     0.000042     0.000034
2020-2022    10-14   0.000135     0.000113     0.000124
2020-2022    15-19   0.000111     0.000265     0.000190
2020-2022    20-24   0.000199     0.000538     0.000370
2020-2022    25-29   0.000266     0.000564     0.000415
2020-2022    30-34   0.000320     0.000564     0.000441
2020-2022    35-39   0.000436     0.000838     0.000635
2020-2022    40-44   0.000720     0.001218     0.000968
2020-2022    45-49   0.000995     0.001744     0.001365
2020-2022    50-54   0.001445     0.003194     0.002288
2020-2022    55-59   0.002387     0.004699     0.003491
2020-2022    60-64   0.003321     0.007588     0.005374
2020-2022    65-69   0.004935     0.011918     0.008308
2020-2022    70-74   0.007728     0.018897     0.013035
2020-2022    75-79   0.013608     0.030932     0.021166
2020-2022    80-84   0.026296     0.053529     0.037110
2020-2022    85-89   0.057704     0.103913     0.073876
2020-2022    90-94   0.123207     0.193074     0.142508
2020-2022    95-99   0.224414     0.303645     0.239265
2020-2022   100-104  0.405999     0.482481     0.415383
2020-2022   105-109  0.508389     0.497488     0.507362
2020-2022   110+     1.238042     6.000000     1.325723