38.Ehime.ken, Death Rates (period 5x5) Last modified:2022-12-12, ver.004_003 JMD(IPSS)

   Year      Age       Female          Male         Total
1975-1979     0      0.007628     0.009573     0.008627
1975-1979     1-4    0.000841     0.001115     0.000981
1975-1979     5-9    0.000261     0.000442     0.000354
1975-1979    10-14   0.000178     0.000333     0.000257
1975-1979    15-19   0.000323     0.000941     0.000629
1975-1979    20-24   0.000568     0.001333     0.000916
1975-1979    25-29   0.000767     0.001348     0.001046
1975-1979    30-34   0.000800     0.001587     0.001185
1975-1979    35-39   0.001232     0.002107     0.001650
1975-1979    40-44   0.001627     0.003358     0.002453
1975-1979    45-49   0.002331     0.005032     0.003626
1975-1979    50-54   0.003379     0.006838     0.004968
1975-1979    55-59   0.005631     0.010740     0.007850
1975-1979    60-64   0.008465     0.016819     0.012128
1975-1979    65-69   0.014083     0.027160     0.019872
1975-1979    70-74   0.027107     0.044581     0.034885
1975-1979    75-79   0.048461     0.073987     0.059440
1975-1979    80-84   0.091650     0.121759     0.103782
1975-1979    85-89   0.154958     0.194480     0.169412
1975-1979    90-94   0.244120     0.307641     0.261983
1975-1979    95-99   0.367300     0.378912     0.370149
1975-1979   100-104  0.468982     0.696503     0.497990
1975-1979   105-109  0.750000            .     0.750000
1975-1979   110+            .            .            .
1980-1984     0      0.005813     0.008332     0.007106
1980-1984     1-4    0.000595     0.000624     0.000610
1980-1984     5-9    0.000172     0.000307     0.000241
1980-1984    10-14   0.000105     0.000185     0.000146
1980-1984    15-19   0.000300     0.000785     0.000542
1980-1984    20-24   0.000443     0.001176     0.000779
1980-1984    25-29   0.000539     0.001022     0.000769
1980-1984    30-34   0.000714     0.001306     0.001006
1980-1984    35-39   0.000915     0.001934     0.001415
1980-1984    40-44   0.001387     0.003003     0.002158
1980-1984    45-49   0.002007     0.004474     0.003177
1980-1984    50-54   0.003061     0.007080     0.004971
1980-1984    55-59   0.004510     0.009620     0.006831
1980-1984    60-64   0.007138     0.013628     0.009920
1980-1984    65-69   0.011966     0.022947     0.016674
1980-1984    70-74   0.020660     0.038863     0.028409
1980-1984    75-79   0.039886     0.066012     0.050805
1980-1984    80-84   0.077688     0.110300     0.090635
1980-1984    85-89   0.133981     0.173648     0.148440
1980-1984    90-94   0.227120     0.260270     0.237662
1980-1984    95-99   0.344788     0.361564     0.348885
1980-1984   100-104  0.480790     0.269388     0.435986
1980-1984   105-109  1.200000     0.545455     0.967742
1980-1984   110+            .            .            .
1985-1989     0      0.004990     0.005842     0.005423
1985-1989     1-4    0.000464     0.000491     0.000478
1985-1989     5-9    0.000105     0.000317     0.000214
1985-1989    10-14   0.000113     0.000204     0.000160
1985-1989    15-19   0.000271     0.000698     0.000485
1985-1989    20-24   0.000356     0.001053     0.000679
1985-1989    25-29   0.000472     0.000995     0.000719
1985-1989    30-34   0.000521     0.001113     0.000809
1985-1989    35-39   0.000861     0.001573     0.001213
1985-1989    40-44   0.001209     0.002574     0.001878
1985-1989    45-49   0.001883     0.003792     0.002790
1985-1989    50-54   0.002591     0.006192     0.004284
1985-1989    55-59   0.003950     0.008948     0.006296
1985-1989    60-64   0.005926     0.012719     0.008973
1985-1989    65-69   0.009552     0.019736     0.013831
1985-1989    70-74   0.017738     0.032950     0.024032
1985-1989    75-79   0.032866     0.057112     0.042588
1985-1989    80-84   0.065039     0.098514     0.078028
1985-1989    85-89   0.120775     0.158019     0.133966
1985-1989    90-94   0.195564     0.240151     0.209939
1985-1989    95-99   0.326425     0.365605     0.337583
1985-1989   100-104  0.425428     0.772277     0.474458
1985-1989   105-109  0.893617     1.500000     0.981818
1985-1989   110+            .            .            .
1990-1994     0      0.004368     0.005043     0.004714
1990-1994     1-4    0.000446     0.000492     0.000470
1990-1994     5-9    0.000173     0.000198     0.000186
1990-1994    10-14   0.000149     0.000125     0.000137
1990-1994    15-19   0.000234     0.000634     0.000436
1990-1994    20-24   0.000443     0.000953     0.000683
1990-1994    25-29   0.000374     0.000841     0.000593
1990-1994    30-34   0.000524     0.000885     0.000698
1990-1994    35-39   0.000673     0.001461     0.001057
1990-1994    40-44   0.001126     0.002420     0.001766
1990-1994    45-49   0.001629     0.003413     0.002501
1990-1994    50-54   0.002545     0.005272     0.003832
1990-1994    55-59   0.003481     0.008619     0.005870
1990-1994    60-64   0.005702     0.013589     0.009352
1990-1994    65-69   0.008602     0.019503     0.013396
1990-1994    70-74   0.015319     0.031997     0.022083
1990-1994    75-79   0.029516     0.052980     0.038690
1990-1994    80-84   0.057675     0.096535     0.072019
1990-1994    85-89   0.107437     0.156057     0.123998
1990-1994    90-94   0.188270     0.247803     0.205995
1990-1994    95-99   0.301486     0.363238     0.318360
1990-1994   100-104  0.417368     0.641425     0.459461
1990-1994   105-109  0.795181            .     0.795181
1990-1994   110+     0.545455            .     0.545455
1995-1999     0      0.004106     0.004311     0.004211
1995-1999     1-4    0.000428     0.000377     0.000402
1995-1999     5-9    0.000139     0.000174     0.000157
1995-1999    10-14   0.000068     0.000144     0.000107
1995-1999    15-19   0.000169     0.000520     0.000347
1995-1999    20-24   0.000329     0.000881     0.000597
1995-1999    25-29   0.000363     0.000890     0.000615
1995-1999    30-34   0.000572     0.000972     0.000764
1995-1999    35-39   0.000706     0.001338     0.001013
1995-1999    40-44   0.001196     0.002030     0.001604
1995-1999    45-49   0.001669     0.003395     0.002523
1995-1999    50-54   0.002412     0.005511     0.003916
1995-1999    55-59   0.003313     0.008234     0.005614
1995-1999    60-64   0.005342     0.012261     0.008526
1995-1999    65-69   0.007788     0.019041     0.012881
1995-1999    70-74   0.013433     0.029681     0.020326
1995-1999    75-79   0.025503     0.048714     0.034395
1995-1999    80-84   0.049601     0.087400     0.063237
1995-1999    85-89   0.094929     0.146879     0.111530
1995-1999    90-94   0.163146     0.232924     0.182689
1995-1999    95-99   0.271188     0.332854     0.285632
1995-1999   100-104  0.340352     0.560269     0.378868
1995-1999   105-109  0.822581     0.375000     0.771429
1995-1999   110+            .            .            .
2000-2004     0      0.002590     0.002787     0.002691
2000-2004     1-4    0.000186     0.000268     0.000228
2000-2004     5-9    0.000071     0.000128     0.000100
2000-2004    10-14   0.000107     0.000142     0.000125
2000-2004    15-19   0.000217     0.000413     0.000316
2000-2004    20-24   0.000366     0.000794     0.000575
2000-2004    25-29   0.000304     0.000741     0.000519
2000-2004    30-34   0.000458     0.001124     0.000782
2000-2004    35-39   0.000558     0.001377     0.000953
2000-2004    40-44   0.000852     0.001976     0.001399
2000-2004    45-49   0.001508     0.003289     0.002378
2000-2004    50-54   0.002382     0.005458     0.003894
2000-2004    55-59   0.003113     0.007942     0.005436
2000-2004    60-64   0.004623     0.011363     0.007749
2000-2004    65-69   0.007164     0.017061     0.011636
2000-2004    70-74   0.011747     0.028190     0.018943
2000-2004    75-79   0.020685     0.045317     0.030580
2000-2004    80-84   0.039925     0.077688     0.053223
2000-2004    85-89   0.078007     0.127483     0.093427
2000-2004    90-94   0.139906     0.207817     0.157502
2000-2004    95-99   0.224126     0.307818     0.241709
2000-2004   100-104  0.348633     0.507525     0.374278
2000-2004   105-109  0.383912     0.494118     0.398734
2000-2004   110+            .            .            .
2005-2009     0      0.001946     0.002176     0.002063
2005-2009     1-4    0.000180     0.000359     0.000272
2005-2009     5-9    0.000094     0.000113     0.000104
2005-2009    10-14   0.000082     0.000105     0.000094
2005-2009    15-19   0.000178     0.000377     0.000279
2005-2009    20-24   0.000357     0.000670     0.000511
2005-2009    25-29   0.000429     0.000684     0.000555
2005-2009    30-34   0.000439     0.000993     0.000714
2005-2009    35-39   0.000585     0.001223     0.000897
2005-2009    40-44   0.001020     0.001975     0.001481
2005-2009    45-49   0.001452     0.002750     0.002082
2005-2009    50-54   0.002024     0.004851     0.003398
2005-2009    55-59   0.003011     0.007644     0.005273
2005-2009    60-64   0.004210     0.010701     0.007310
2005-2009    65-69   0.006087     0.014927     0.010132
2005-2009    70-74   0.010225     0.024147     0.016327
2005-2009    75-79   0.018470     0.042386     0.028371
2005-2009    80-84   0.037223     0.072841     0.050358
2005-2009    85-89   0.071260     0.123948     0.087250
2005-2009    90-94   0.136316     0.207720     0.154523
2005-2009    95-99   0.234801     0.323038     0.251578
2005-2009   100-104  0.373659     0.499654     0.389792
2005-2009   105-109  0.474903     0.457627     0.473137
2005-2009   110+     1.043478     0.000000     0.923077
2010-2014     0      0.001916     0.001778     0.001845
2010-2014     1-4    0.000182     0.000218     0.000201
2010-2014     5-9    0.000069     0.000112     0.000091
2010-2014    10-14   0.000056     0.000119     0.000088
2010-2014    15-19   0.000194     0.000321     0.000260
2010-2014    20-24   0.000260     0.000670     0.000464
2010-2014    25-29   0.000364     0.000823     0.000590
2010-2014    30-34   0.000435     0.000727     0.000581
2010-2014    35-39   0.000665     0.001061     0.000862
2010-2014    40-44   0.000871     0.001640     0.001246
2010-2014    45-49   0.001214     0.002584     0.001876
2010-2014    50-54   0.001967     0.003910     0.002906
2010-2014    55-59   0.002780     0.006869     0.004756
2010-2014    60-64   0.004243     0.010230     0.007144
2010-2014    65-69   0.006051     0.014846     0.010193
2010-2014    70-74   0.009670     0.022471     0.015372
2010-2014    75-79   0.017150     0.038572     0.026085
2010-2014    80-84   0.034337     0.068369     0.047348
2010-2014    85-89   0.070299     0.121112     0.086578
2010-2014    90-94   0.134388     0.199480     0.150316
2010-2014    95-99   0.232132     0.336753     0.251139
2010-2014   100-104  0.404681     0.497831     0.416745
2010-2014   105-109  0.551876     0.562500     0.552577
2010-2014   110+     0.352941     3.000000     0.452830
2015-2019     0      0.001516     0.001231     0.001369
2015-2019     1-4    0.000173     0.000297     0.000237
2015-2019     5-9    0.000088     0.000112     0.000100
2015-2019    10-14   0.000076     0.000111     0.000094
2015-2019    15-19   0.000156     0.000297     0.000229
2015-2019    20-24   0.000208     0.000462     0.000338
2015-2019    25-29   0.000299     0.000582     0.000441
2015-2019    30-34   0.000310     0.000786     0.000547
2015-2019    35-39   0.000461     0.000924     0.000693
2015-2019    40-44   0.000873     0.001240     0.001056
2015-2019    45-49   0.001160     0.002167     0.001653
2015-2019    50-54   0.001641     0.003571     0.002573
2015-2019    55-59   0.002554     0.005355     0.003904
2015-2019    60-64   0.003696     0.009631     0.006546
2015-2019    65-69   0.005519     0.014115     0.009636
2015-2019    70-74   0.009001     0.021390     0.014696
2015-2019    75-79   0.016407     0.034561     0.024179
2015-2019    80-84   0.031260     0.062434     0.043340
2015-2019    85-89   0.065200     0.112716     0.081098
2015-2019    90-94   0.129275     0.196589     0.146884
2015-2019    95-99   0.234683     0.317367     0.249691
2015-2019   100-104  0.398038     0.486492     0.408325
2015-2019   105-109  0.487908     0.961832     0.517842
2015-2019   110+     0.740741            .     0.740741
2020-2021     0      0.001695     0.000733     0.001198
2020-2021     1-4    0.000114     0.000164     0.000139
2020-2021     5-9    0.000078     0.000111     0.000095
2020-2021    10-14   0.000036     0.000103     0.000070
2020-2021    15-19   0.000214     0.000181     0.000197
2020-2021    20-24   0.000279     0.000502     0.000394
2020-2021    25-29   0.000337     0.000473     0.000407
2020-2021    30-34   0.000323     0.000677     0.000500
2020-2021    35-39   0.000441     0.000807     0.000623
2020-2021    40-44   0.000849     0.001420     0.001135
2020-2021    45-49   0.001182     0.002035     0.001609
2020-2021    50-54   0.001796     0.003134     0.002447
2020-2021    55-59   0.002502     0.005356     0.003875
2020-2021    60-64   0.003130     0.008269     0.005590
2020-2021    65-69   0.005634     0.013332     0.009298
2020-2021    70-74   0.008498     0.020617     0.014184
2020-2021    75-79   0.015842     0.034694     0.024031
2020-2021    80-84   0.028682     0.056763     0.039857
2020-2021    85-89   0.060390     0.107160     0.076344
2020-2021    90-94   0.126296     0.188606     0.143349
2020-2021    95-99   0.228227     0.292297     0.240504
2020-2021   100-104  0.362323     0.470876     0.375790
2020-2021   105-109  0.475893     0.977552     0.501941
2020-2021   110+     1.115242            .     1.115242