34.Hiroshima.ken, Deaths (5x1) Last modified:2022-12-12, ver.004_003 JMD(IPSS)

Year       Age          Female             Male            Total
1975       0               196.34           267.75           464.09
1975       1-4              78.00            92.08           170.08
1975       5-9              22.00            60.06            82.06
1975      10-14             18.00            21.00            39.00
1975      15-19             30.07            96.15           126.22
1975      20-24             51.21            96.49           147.70
1975      25-29             77.15           138.37           215.52
1975      30-34            103.17           161.45           264.62
1975      35-39            111.40           196.30           307.70
1975      40-44            161.41           324.65           486.06
1975      45-49            215.38           431.00           646.38
1975      50-54            285.50           484.06           769.56
1975      55-59            364.62           555.66           920.28
1975      60-64            573.70           806.72          1380.42
1975      65-69            757.57          1070.20          1827.77
1975      70-74           1048.55          1290.34          2338.89
1975      75-79           1345.49          1513.02          2858.51
1975      80-84           1378.43          1167.42          2545.85
1975      85-89           1038.28           655.74          1694.02
1975      90-94            455.15           194.22           649.37
1975      95-99            108.00            47.01           155.01
1975     100-104            14.00             3.00            17.00
1975     105-109             1.00             1.00             2.00
1975     110+                0.00             0.00             0.00
1976       0               187.52           240.77           428.29
1976       1-4              64.00           100.08           164.08
1976       5-9              29.00            45.02            74.02
1976      10-14             16.00            32.01            48.01
1976      15-19             35.05            85.28           120.33
1976      20-24             47.10           101.34           148.44
1976      25-29             95.26           153.29           248.55
1976      30-34             78.06           129.70           207.76
1976      35-39            117.20           214.20           331.40
1976      40-44            154.36           280.31           434.67
1976      45-49            202.29           409.68           611.97
1976      50-54            295.64           482.96           778.60
1976      55-59            330.60           520.85           851.45
1976      60-64            507.45           785.39          1292.84
1976      65-69            746.53          1060.38          1806.91
1976      70-74            948.27          1356.91          2305.18
1976      75-79           1323.22          1537.76          2860.98
1976      80-84           1450.23          1238.15          2688.38
1976      85-89           1063.19           677.59          1740.78
1976      90-94            498.10           233.18           731.28
1976      95-99            119.00            37.03           156.03
1976     100-104            17.00             2.00            19.00
1976     105-109             0.00             0.00             0.00
1976     110+                0.00             0.00             0.00
1977       0               164.65           247.12           411.77
1977       1-4              74.01           111.11           185.12
1977       5-9              29.00            43.06            72.06
1977      10-14             12.01            26.01            38.02
1977      15-19             25.04            63.19            88.23
1977      20-24             44.23            96.47           140.70
1977      25-29             67.21           150.52           217.73
1977      30-34             62.23           134.86           197.09
1977      35-39             98.26           159.47           257.73
1977      40-44            137.38           296.54           433.92
1977      45-49            214.55           438.77           653.32
1977      50-54            259.64           465.40           725.04
1977      55-59            342.78           513.38           856.16
1977      60-64            500.64           762.21          1262.85
1977      65-69            679.57          1102.45          1782.02
1977      70-74            983.72          1241.12          2224.84
1977      75-79           1341.69          1445.92          2787.61
1977      80-84           1362.69          1238.45          2601.14
1977      85-89            990.50           680.77          1671.27
1977      90-94            437.22           198.21           635.43
1977      95-99            109.06            32.09           141.15
1977     100-104            15.00             6.00            21.00
1977     105-109             1.00             0.00             1.00
1977     110+                0.00             0.00             0.00
1978       0               133.76           207.95           341.71
1978       1-4              59.06            83.10           142.16
1978       5-9              24.03            59.04            83.07
1978      10-14             22.00            21.00            43.00
1978      15-19             15.00            53.04            68.04
1978      20-24             44.17            75.18           119.35
1978      25-29             71.24           109.80           181.04
1978      30-34             89.20           139.89           229.09
1978      35-39             97.23           187.33           284.56
1978      40-44            128.20           304.52           432.72
1978      45-49            209.42           385.21           594.63
1978      50-54            281.42           485.42           766.84
1978      55-59            349.43           529.27           878.70
1978      60-64            412.57           724.64          1137.21
1978      65-69            705.51          1131.45          1836.96
1978      70-74            906.40          1226.90          2133.30
1978      75-79           1296.40          1452.50          2748.90
1978      80-84           1417.47          1269.22          2686.69
1978      85-89           1009.41           727.72          1737.13
1978      90-94            502.12           203.18           705.30
1978      95-99            103.02            36.01           139.03
1978     100-104            11.01             1.00            12.01
1978     105-109             0.00             0.00             0.00
1978     110+                0.00             0.00             0.00
1979       0               125.25           187.38           312.63
1979       1-4              67.00            62.05           129.05
1979       5-9              26.00            37.01            63.01
1979      10-14             18.00            17.00            35.00
1979      15-19             23.00            63.06            86.06
1979      20-24             39.12            97.30           136.42
1979      25-29             64.03            97.55           161.58
1979      30-34             76.10           133.27           209.37
1979      35-39             91.28           175.89           267.17
1979      40-44            150.36           244.56           394.92
1979      45-49            201.35           462.98           664.33
1979      50-54            275.43           529.84           805.27
1979      55-59            355.45           563.20           918.65
1979      60-64            481.44           727.47          1208.91
1979      65-69            663.42          1075.16          1738.58
1979      70-74            959.32          1258.72          2218.04
1979      75-79           1263.38          1454.52          2717.90
1979      80-84           1404.33          1331.32          2735.65
1979      85-89           1083.25           772.71          1855.96
1979      90-94            443.13           220.22           663.35
1979      95-99            117.00            53.04           170.04
1979     100-104            18.05             1.00            19.05
1979     105-109             0.00             0.00             0.00
1979     110+                0.00             0.00             0.00
1980       0               133.36           153.37           286.73
1980       1-4              46.00            81.05           127.05
1980       5-9              20.00            45.01            65.01
1980      10-14              9.00            26.01            35.01
1980      15-19             30.00            58.13            88.13
1980      20-24             33.08            95.40           128.48
1980      25-29             57.06           100.73           157.79
1980      30-34             75.09           124.25           199.34
1980      35-39            103.06           151.84           254.90
1980      40-44            140.28           224.47           364.75
1980      45-49            222.31           417.60           639.91
1980      50-54            284.34           542.89           827.23
1980      55-59            358.66           601.61           960.27
1980      60-64            504.70           754.22          1258.92
1980      65-69            706.41          1046.23          1752.64
1980      70-74            990.31          1363.70          2354.01
1980      75-79           1342.34          1536.36          2878.70
1980      80-84           1522.26          1460.03          2982.29
1980      85-89           1126.22           778.63          1904.85
1980      90-94            523.09           282.22           805.31
1980      95-99            136.00            49.01           185.01
1980     100-104            16.00             4.00            20.00
1980     105-109             0.00             0.00             0.00
1980     110+                0.00             0.00             0.00
1981       0               100.19           141.35           241.54
1981       1-4              34.00            69.05           103.05
1981       5-9              28.05            43.00            71.05
1981      10-14             16.00            24.00            40.00
1981      15-19             21.01            78.05            99.06
1981      20-24             26.06            75.30           101.36
1981      25-29             52.05           104.58           156.63
1981      30-34             87.21           152.57           239.78
1981      35-39             80.23           158.24           238.47
1981      40-44            116.08           225.31           341.39
1981      45-49            195.33           409.09           604.42
1981      50-54            272.59           582.66           855.25
1981      55-59            314.45           603.06           917.51
1981      60-64            475.59           707.32          1182.91
1981      65-69            680.72          1045.92          1726.64
1981      70-74            992.55          1303.53          2296.08
1981      75-79           1309.40          1521.33          2830.73
1981      80-84           1574.49          1479.21          3053.70
1981      85-89           1152.31           802.65          1954.96
1981      90-94            586.19           278.18           864.37
1981      95-99            156.04            43.01           199.05
1981     100-104            24.00             4.00            28.00
1981     105-109             1.00             0.00             1.00
1981     110+                0.00             0.00             0.00
1982       0                87.17           134.26           221.43
1982       1-4              41.00            51.02            92.02
1982       5-9              25.00            32.00            57.00
1982      10-14             20.00            20.00            40.00
1982      15-19             27.00            55.02            82.02
1982      20-24             24.03            84.14           108.17
1982      25-29             40.03            70.24           110.27
1982      30-34             80.11           145.21           225.32
1982      35-39             86.17           145.78           231.95
1982      40-44            137.24           217.88           355.12
1982      45-49            203.49           399.41           602.90
1982      50-54            303.44           572.32           875.76
1982      55-59            338.32           685.01          1023.33
1982      60-64            447.41           649.19          1096.60
1982      65-69            667.49          1003.68          1671.17
1982      70-74            931.38          1302.76          2234.14
1982      75-79           1286.32          1443.45          2729.77
1982      80-84           1529.39          1402.16          2931.55
1982      85-89           1258.31           862.72          2121.03
1982      90-94            540.09           272.21           812.30
1982      95-99            123.00            46.10           169.10
1982     100-104            17.00             4.00            21.00
1982     105-109             2.00             0.00             2.00
1982     110+                0.00             0.00             0.00
1983       0                95.31           109.49           204.80
1983       1-4              43.06            42.03            85.09
1983       5-9              11.00            31.06            42.06
1983      10-14             13.00            26.01            39.01
1983      15-19             28.00            65.14            93.14
1983      20-24             41.10            78.22           119.32
1983      25-29             42.03            84.46           126.49
1983      30-34             76.13           126.92           203.05
1983      35-39             97.23           155.46           252.69
1983      40-44            121.28           229.43           350.71
1983      45-49            204.26           363.10           567.36
1983      50-54            275.28           589.71           864.99
1983      55-59            375.42           715.97          1091.39
1983      60-64            469.44           756.34          1225.78
1983      65-69            669.37           970.30          1639.67
1983      70-74           1028.34          1331.34          2359.68
1983      75-79           1278.28          1473.69          2751.97
1983      80-84           1601.41          1408.47          3009.88
1983      85-89           1360.39           955.96          2316.35
1983      90-94            681.17           326.32          1007.49
1983      95-99            154.00            62.06           216.06
1983     100-104            13.00             8.00            21.00
1983     105-109             0.00             1.00             1.00
1983     110+                0.00             0.00             0.00
1984       0                83.35           113.24           196.59
1984       1-4              60.00            24.00            84.00
1984       5-9              19.00            25.00            44.00
1984      10-14             14.00            24.00            38.00
1984      15-19             15.02            56.06            71.08
1984      20-24             40.01            69.23           109.24
1984      25-29             41.06            71.30           112.36
1984      30-34             62.05            83.72           145.77
1984      35-39             93.17           176.96           270.13
1984      40-44            151.08           231.58           382.66
1984      45-49            180.29           347.61           527.90
1984      50-54            276.40           589.30           865.70
1984      55-59            363.38           716.47          1079.85
1984      60-64            470.33           765.37          1235.70
1984      65-69            595.43           915.31          1510.74
1984      70-74           1003.61          1373.16          2376.77
1984      75-79           1284.32          1555.39          2839.71
1984      80-84           1541.43          1472.12          3013.55
1984      85-89           1316.32          1039.85          2356.17
1984      90-94            695.18           357.32          1052.50
1984      95-99            156.02            79.09           235.11
1984     100-104            21.00             3.00            24.00
1984     105-109             3.00             2.00             5.00
1984     110+                0.00             0.00             0.00
1985       0                81.18            85.20           166.38
1985       1-4              30.00            49.05            79.05
1985       5-9              16.00            29.00            45.00
1985      10-14             17.00            23.00            40.00
1985      15-19             21.00            64.06            85.06
1985      20-24             37.03            80.21           117.24
1985      25-29             23.02            82.22           105.24
1985      30-34             45.18            84.59           129.77
1985      35-39             85.08           159.16           244.24
1985      40-44            127.18           226.15           353.33
1985      45-49            171.30           354.46           525.76
1985      50-54            283.33           615.22           898.55
1985      55-59            358.42           806.93          1165.35
1985      60-64            486.51           767.18          1253.69
1985      65-69            632.46           990.89          1623.35
1985      70-74            968.53          1365.22          2333.75
1985      75-79           1405.47          1600.47          3005.94
1985      80-84           1711.48          1531.36          3242.84
1985      85-89           1459.42          1005.87          2465.29
1985      90-94            624.19           363.30           987.49
1985      95-99            192.05            80.05           272.10
1985     100-104            16.00             7.00            23.00
1985     105-109             1.00             0.00             1.00
1985     110+                0.00             0.00             0.00
1986       0                87.17            79.21           166.38
1986       1-4              29.00            36.03            65.03
1986       5-9              17.00            30.02            47.02
1986      10-14             13.00            21.01            34.01
1986      15-19             30.00            66.07            96.07
1986      20-24             37.08            68.16           105.24
1986      25-29             36.08            61.31            97.39
1986      30-34             58.18            91.64           149.82
1986      35-39             97.11           182.33           279.44
1986      40-44            139.06           202.05           341.11
1986      45-49            186.16           316.19           502.35
1986      50-54            265.42           563.83           829.25
1986      55-59            355.34           807.06          1162.40
1986      60-64            484.38           841.77          1326.15
1986      65-69            647.63           915.82          1563.45
1986      70-74            941.37          1287.49          2228.86
1986      75-79           1401.40          1555.02          2956.42
1986      80-84           1636.38          1469.72          3106.10
1986      85-89           1504.35          1069.14          2573.49
1986      90-94            786.15           427.47          1213.62
1986      95-99            218.04            77.08           295.12
1986     100-104            28.00             7.00            35.00
1986     105-109             2.00             0.00             2.00
1986     110+                0.00             0.00             0.00
1987       0                69.15           104.41           173.56
1987       1-4              24.00            30.03            54.03
1987       5-9              17.00            19.01            36.01
1987      10-14             15.00            22.02            37.02
1987      15-19             17.00            66.12            83.12
1987      20-24             36.07            77.14           113.21
1987      25-29             32.00            75.25           107.25
1987      30-34             57.03            91.36           148.39
1987      35-39             88.12           183.28           271.40
1987      40-44            117.04           219.94           336.98
1987      45-49            168.19           319.38           487.57
1987      50-54            244.23           488.41           732.64
1987      55-59            359.48           763.32          1122.80
1987      60-64            445.24           803.16          1248.40
1987      65-69            619.39           944.83          1564.22
1987      70-74            925.40          1281.80          2207.20
1987      75-79           1297.37          1588.38          2885.75
1987      80-84           1590.36          1466.93          3057.29
1987      85-89           1472.34          1062.38          2534.72
1987      90-94            791.17           436.55          1227.72
1987      95-99            204.02            83.13           287.15
1987     100-104            24.00             9.00            33.00
1987     105-109             2.00             0.00             2.00
1987     110+                0.00             0.00             0.00
1988       0                65.14            92.44           157.58
1988       1-4              23.00            30.03            53.03
1988       5-9              14.00            19.03            33.03
1988      10-14             11.00            23.00            34.00
1988      15-19             21.00            71.12            92.12
1988      20-24             29.03            97.21           126.24
1988      25-29             20.00            74.28            94.28
1988      30-34             44.08            84.51           128.59
1988      35-39             84.00           147.02           231.02
1988      40-44            106.10           237.21           343.31
1988      45-49            152.16           329.12           481.28
1988      50-54            263.25           585.46           848.71
1988      55-59            382.34           773.63          1155.97
1988      60-64            453.30           908.93          1362.23
1988      65-69            634.42           980.05          1614.47
1988      70-74            896.19          1236.16          2132.35
1988      75-79           1336.29          1664.95          3001.24
1988      80-84           1651.29          1548.56          3199.85
1988      85-89           1532.23          1168.12          2700.35
1988      90-94            861.14           491.48          1352.62
1988      95-99            254.07            94.09           348.16
1988     100-104            24.00             9.00            33.00
1988     105-109             0.00             0.00             0.00
1988     110+                0.00             0.00             0.00
1989       0                53.11            71.18           124.29
1989       1-4              26.00            32.02            58.02
1989       5-9              19.00            20.00            39.00
1989      10-14             15.00            16.00            31.00
1989      15-19             33.00            60.07            93.07
1989      20-24             36.10            91.30           127.40
1989      25-29             23.00            69.21            92.21
1989      30-34             26.01            81.46           107.47
1989      35-39             83.07           131.80           214.87
1989      40-44            125.08           225.73           350.81
1989      45-49            173.19           319.12           492.31
1989      50-54            225.33           464.22           689.55
1989      55-59            332.43           746.06          1078.49
1989      60-64            461.37           919.24          1380.61
1989      65-69            617.24          1029.78          1647.02
1989      70-74            859.22          1175.33          2034.55
1989      75-79           1296.30          1634.84          2931.14
1989      80-84           1614.26          1562.55          3176.81
1989      85-89           1636.31          1163.00          2799.31
1989      90-94            948.15           509.44          1457.59
1989      95-99            247.01           105.08           352.09
1989     100-104            31.00            16.00            47.00
1989     105-109             1.00             1.00             2.00
1989     110+                0.00             0.00             0.00
1990       0                70.08            78.13           148.21
1990       1-4              22.00            36.02            58.02
1990       5-9              15.00            16.00            31.00
1990      10-14             12.00            20.01            32.01
1990      15-19             33.00            74.07           107.07
1990      20-24             26.03            84.15           110.18
1990      25-29             28.03            70.28            98.31
1990      30-34             35.01            89.47           124.48
1990      35-39             80.12           125.72           205.84
1990      40-44            138.20           221.83           360.03
1990      45-49            163.15           353.76           516.91
1990      50-54            252.36           446.65           699.01
1990      55-59            360.35           745.67          1106.02
1990      60-64            482.46           949.41          1431.87
1990      65-69            688.61          1069.49          1758.10
1990      70-74            867.31          1295.38          2162.69
1990      75-79           1335.33          1712.99          3048.32
1990      80-84           1776.38          1684.38          3460.76
1990      85-89           1695.34          1262.02          2957.36
1990      90-94           1042.17           581.46          1623.63
1990      95-99            273.04           131.10           404.14
1990     100-104            49.00            12.00            61.00
1990     105-109             0.00             0.00             0.00
1990     110+                0.00             0.00             0.00
1991       0                56.07            51.13           107.20
1991       1-4              24.00            39.02            63.02
1991       5-9              18.00            21.00            39.00
1991      10-14              8.00            13.00            21.00
1991      15-19             26.01            67.06            93.07
1991      20-24             38.06            77.17           115.23
1991      25-29             37.03            83.13           120.16
1991      30-34             37.02            61.35            98.37
1991      35-39             80.07           134.70           214.77
1991      40-44            153.19           269.89           423.08
1991      45-49            172.11           315.78           487.89
1991      50-54            227.37           415.73           643.10
1991      55-59            353.30           778.71          1132.01
1991      60-64            492.47           957.36          1449.83
1991      65-69            652.39          1088.04          1740.43
1991      70-74            888.41          1292.17          2180.58
1991      75-79           1379.36          1737.03          3116.39
1991      80-84           1798.33          1826.40          3624.73
1991      85-89           1606.30          1211.94          2818.24
1991      90-94           1069.19           572.39          1641.58
1991      95-99            300.04           120.12           420.16
1991     100-104            38.00             9.00            47.00
1991     105-109             3.00             0.00             3.00
1991     110+                0.00             0.00             0.00
1992       0                51.17            64.12           115.29
1992       1-4              16.00            35.02            51.02
1992       5-9               7.00            18.00            25.00
1992      10-14              7.00             9.00            16.00
1992      15-19             27.01            65.05            92.06
1992      20-24             27.02            90.46           117.48
1992      25-29             34.10            59.33            93.43
1992      30-34             31.03            69.25           100.28
1992      35-39             49.05           112.68           161.73
1992      40-44            150.14           261.72           411.86
1992      45-49            160.28           302.56           462.84
1992      50-54            237.39           455.57           692.96
1992      55-59            338.47           767.82          1106.29
1992      60-64            477.60          1108.55          1586.15
1992      65-69            682.87          1236.04          1918.91
1992      70-74            904.42          1365.12          2269.54
1992      75-79           1372.52          1757.62          3130.14
1992      80-84           1801.63          1874.96          3676.59
1992      85-89           1795.52          1264.24          3059.76
1992      90-94           1077.27           580.57          1657.84
1992      95-99            333.08           131.15           464.23
1992     100-104            48.05            10.00            58.05
1992     105-109             9.00             0.00             9.00
1992     110+                0.00             0.00             0.00
1993       0                51.07            69.23           120.30
1993       1-4              23.00            26.04            49.04
1993       5-9              13.00            15.00            28.00
1993      10-14              7.00            18.00            25.00
1993      15-19             17.03            67.16            84.19
1993      20-24             24.03            83.22           107.25
1993      25-29             21.03            74.45            95.48
1993      30-34             38.06            69.51           107.57
1993      35-39             65.09            83.79           148.88
1993      40-44            116.05           239.95           356.00
1993      45-49            182.30           383.69           565.99
1993      50-54            250.35           493.75           744.10
1993      55-59            316.38           691.13          1007.51
1993      60-64            479.56          1167.99          1647.55
1993      65-69            658.54          1261.79          1920.33
1993      70-74            999.43          1345.25          2344.68
1993      75-79           1367.56          1691.00          3058.56
1993      80-84           1823.41          1805.59          3629.00
1993      85-89           1754.36          1309.55          3063.91
1993      90-94           1187.22           650.79          1838.01
1993      95-99            386.06           193.23           579.29
1993     100-104            45.00            19.02            64.02
1993     105-109             0.00             1.00             1.00
1993     110+                0.00             0.00             0.00
1994       0                57.16            84.21           141.37
1994       1-4              21.00            24.03            45.03
1994       5-9              15.00            11.00            26.00
1994      10-14             10.00            14.00            24.00
1994      15-19             22.05            58.10            80.15
1994      20-24             29.00           100.25           129.25
1994      25-29             30.01            71.45           101.46
1994      30-34             28.03            63.26            91.29
1994      35-39             58.09           109.88           167.97
1994      40-44            134.19           214.83           349.02
1994      45-49            180.28           339.73           520.01
1994      50-54            266.28           463.40           729.68
1994      55-59            305.45           653.00           958.45
1994      60-64            519.60          1012.46          1532.06
1994      65-69            733.55          1330.28          2063.83
1994      70-74            943.53          1414.98          2358.51
1994      75-79           1308.59          1639.51          2948.10
1994      80-84           1875.65          1848.33          3723.98
1994      85-89           1770.61          1339.51          3110.12
1994      90-94           1223.40           650.73          1874.13
1994      95-99            418.12           153.17           571.29
1994     100-104            57.00            18.01            75.01
1994     105-109             3.00             0.00             3.00
1994     110+                0.00             0.00             0.00
1995       0                60.16            62.24           122.40
1995       1-4              17.00            26.02            43.02
1995       5-9               8.00            16.00            24.00
1995      10-14              7.00            11.00            18.00
1995      15-19             19.00            58.06            77.06
1995      20-24             31.02           117.27           148.29
1995      25-29             24.02            70.28            94.30
1995      30-34             50.14            58.40           108.54
1995      35-39             51.01            99.74           150.75
1995      40-44             88.11           195.78           283.89
1995      45-49            214.26           406.76           621.02
1995      50-54            261.34           506.53           767.87
1995      55-59            325.44           685.89          1011.33
1995      60-64            477.65          1154.26          1631.91
1995      65-69            673.51          1418.88          2092.39
1995      70-74            947.79          1486.78          2434.57
1995      75-79           1351.57          1735.12          3086.69
1995      80-84           1864.46          2010.46          3874.92
1995      85-89           1930.53          1476.56          3407.09
1995      90-94           1259.26           699.73          1958.99
1995      95-99            462.11           174.19           636.30
1995     100-104            79.00            23.03           102.03
1995     105-109             4.00             1.00             5.00
1995     110+                0.00             0.00             0.00
1996       0                42.06            48.08            90.14
1996       1-4               6.00            24.01            30.01
1996       5-9               7.00             6.00            13.00
1996      10-14              9.00            16.00            25.00
1996      15-19             21.00            55.04            76.04
1996      20-24             33.00            82.21           115.21
1996      25-29             30.02            78.26           108.28
1996      30-34             30.01            69.46            99.47
1996      35-39             49.09            93.53           142.62
1996      40-44             96.09           152.06           248.15
1996      45-49            207.47           429.29           636.76
1996      50-54            212.33           492.16           704.49
1996      55-59            298.42           662.90           961.32
1996      60-64            459.49           999.47          1458.96
1996      65-69            665.51          1411.95          2077.46
1996      70-74            970.45          1529.58          2500.03
1996      75-79           1177.45          1644.66          2822.11
1996      80-84           1842.48          1846.42          3688.90
1996      85-89           1924.40          1459.41          3383.81
1996      90-94           1208.22           669.63          1877.85
1996      95-99            442.12           179.19           621.31
1996     100-104            71.00            28.02            99.02
1996     105-109             2.00             0.00             2.00
1996     110+                0.00             0.00             0.00
1997       0                39.06            45.13            84.19
1997       1-4              22.00            21.02            43.02
1997       5-9               8.00            14.00            22.00
1997      10-14              7.00            13.00            20.00
1997      15-19             18.00            57.08            75.08
1997      20-24             34.03            78.19           112.22
1997      25-29             36.06            88.43           124.49
1997      30-34             28.06            55.22            83.28
1997      35-39             56.14            92.40           148.54
1997      40-44             82.06           173.28           255.34
1997      45-49            183.17           362.02           545.19
1997      50-54            260.32           527.03           787.35
1997      55-59            339.35           665.66          1005.01
1997      60-64            463.36           988.05          1451.41
1997      65-69            646.48          1411.90          2058.38
1997      70-74            990.57          1555.56          2546.13
1997      75-79           1306.35          1711.82          3018.17
1997      80-84           1741.43          1874.82          3616.25
1997      85-89           2109.38          1489.78          3599.16
1997      90-94           1342.23           697.78          2040.01
1997      95-99            496.10           217.25           713.35
1997     100-104            92.00            23.01           115.01
1997     105-109             8.00             1.00             9.00
1997     110+                0.00             0.00             0.00
1998       0                45.10            46.11            91.21
1998       1-4              14.00            19.02            33.02
1998       5-9               6.00            14.00            20.00
1998      10-14              7.00            13.00            20.00
1998      15-19             16.00            49.07            65.07
1998      20-24             25.02            78.25           103.27
1998      25-29             36.05            88.54           124.59
1998      30-34             38.03            83.52           121.55
1998      35-39             61.06            99.66           160.72
1998      40-44             67.02           162.29           229.31
1998      45-49            179.30           380.15           559.45
1998      50-54            249.21           553.03           802.24
1998      55-59            294.25           624.65           918.90
1998      60-64            437.52          1019.24          1456.76
1998      65-69            639.59          1489.04          2128.63
1998      70-74            936.56          1695.97          2632.53
1998      75-79           1339.48          1647.70          2987.18
1998      80-84           1801.53          1885.82          3687.35
1998      85-89           2042.48          1529.06          3571.54
1998      90-94           1389.31           743.93          2133.24
1998      95-99            573.14           214.27           787.41
1998     100-104            96.01            18.03           114.04
1998     105-109             6.00             0.00             6.00
1998     110+                2.00             0.00             2.00
1999       0                34.10            47.13            81.23
1999       1-4              14.00            29.02            43.02
1999       5-9              15.00            11.00            26.00
1999      10-14             10.00            15.00            25.00
1999      15-19             17.00            42.04            59.04
1999      20-24             29.01            64.14            93.15
1999      25-29             37.01            77.54           114.55
1999      30-34             28.06            77.42           105.48
1999      35-39             44.04            99.64           143.68
1999      40-44             82.05           173.08           255.13
1999      45-49            159.11           360.30           519.41
1999      50-54            231.26           563.28           794.54
1999      55-59            329.52           764.47          1093.99
1999      60-64            437.62           935.96          1373.58
1999      65-69            678.54          1402.16          2080.70
1999      70-74           1005.42          1804.66          2810.08
1999      75-79           1334.55          1961.31          3295.86
1999      80-84           1770.46          1849.96          3620.42
1999      85-89           2179.49          1613.31          3792.80
1999      90-94           1605.36           809.16          2414.52
1999      95-99            651.13           245.33           896.46
1999     100-104           106.02            33.05           139.07
1999     105-109             9.00             3.00            12.00
1999     110+                0.00             0.00             0.00
2000       0                33.02            43.18            76.20
2000       1-4              16.00            16.00            32.00
2000       5-9               5.00            13.00            18.00
2000      10-14              7.00            14.00            21.00
2000      15-19             22.00            36.04            58.04
2000      20-24             23.02            61.11            84.13
2000      25-29             40.06            77.30           117.36
2000      30-34             30.11            70.27           100.38
2000      35-39             51.05           107.65           158.70
2000      40-44             64.10           151.20           215.30
2000      45-49            124.11           307.75           431.86
2000      50-54            256.46           607.86           864.32
2000      55-59            304.46           707.62          1012.08
2000      60-64            405.51           881.24          1286.75
2000      65-69            600.44          1325.93          1926.37
2000      70-74            939.53          1833.46          2772.99
2000      75-79           1339.41          1834.79          3174.20
2000      80-84           1677.49          1792.73          3470.22
2000      85-89           2139.54          1738.23          3877.77
2000      90-94           1646.35           850.02          2496.37
2000      95-99            639.14           231.30           870.44
2000     100-104           131.01            36.03           167.04
2000     105-109             6.00             1.00             7.00
2000     110+                0.00             0.00             0.00
2001       0                42.03            38.08            80.11
2001       1-4              13.00            17.01            30.01
2001       5-9               9.00            17.00            26.00
2001      10-14              6.00             7.00            13.00
2001      15-19             10.00            29.00            39.00
2001      20-24             21.00            68.11            89.11
2001      25-29             29.08            74.28           103.36
2001      30-34             41.03            81.37           122.40
2001      35-39             45.06            99.66           144.72
2001      40-44             75.17           137.82           212.99
2001      45-49            115.18           259.80           374.98
2001      50-54            276.52           575.67           852.19
2001      55-59            306.38           675.31           981.69
2001      60-64            372.45           934.26          1306.71
2001      65-69            624.52          1369.17          1993.69
2001      70-74            977.60          1738.07          2715.67
2001      75-79           1323.47          1944.95          3268.42
2001      80-84           1734.51          1849.78          3584.29
2001      85-89           2138.48          1626.21          3764.69
2001      90-94           1722.36           939.10          2661.46
2001      95-99            692.14           222.25           914.39
2001     100-104           143.01            46.04           189.05
2001     105-109            11.00             0.00            11.00
2001     110+                0.00             1.00             1.00
2002       0                36.10            33.10            69.20
2002       1-4              11.00            10.00            21.00
2002       5-9               6.00             8.03            14.03
2002      10-14              5.00             5.00            10.00
2002      15-19              9.00            41.04            50.04
2002      20-24             28.00            54.08            82.08
2002      25-29             31.08            66.22            97.30
2002      30-34             56.12            81.42           137.54
2002      35-39             63.15            89.31           152.46
2002      40-44             69.13           138.02           207.15
2002      45-49             95.11           252.95           348.06
2002      50-54            265.38           596.87           862.25
2002      55-59            300.41           669.37           969.78
2002      60-64            381.37           876.33          1257.70
2002      65-69            604.46          1318.77          1923.23
2002      70-74            960.33          1770.93          2731.26
2002      75-79           1298.37          1919.64          3218.01
2002      80-84           1656.52          1847.52          3504.04
2002      85-89           2163.55          1737.04          3900.59
2002      90-94           1802.42           973.05          2775.47
2002      95-99            719.16           267.27           986.43
2002     100-104           143.03            41.03           184.06
2002     105-109            10.00             2.00            12.00
2002     110+                0.00             0.00             0.00
2003       0                39.05            30.09            69.14
2003       1-4              13.00            16.00            29.00
2003       5-9               6.00            12.00            18.00
2003      10-14             14.00             4.00            18.00
2003      15-19             21.02            40.04            61.06
2003      20-24             25.01            45.06            70.07
2003      25-29             23.00            75.30            98.30
2003      30-34             41.12            88.52           129.64
2003      35-39             56.04            91.30           147.34
2003      40-44             82.19           145.96           228.15
2003      45-49            114.07           243.84           357.91
2003      50-54            229.23           566.00           795.23
2003      55-59            347.64           723.51          1071.15
2003      60-64            378.44           934.36          1312.80
2003      65-69            564.68          1296.75          1861.43
2003      70-74            919.49          1690.96          2610.45
2003      75-79           1331.47          1994.84          3326.31
2003      80-84           1899.54          1946.00          3845.54
2003      85-89           2189.60          1701.14          3890.74
2003      90-94           1946.46          1032.22          2978.68
2003      95-99            883.18           313.36          1196.54
2003     100-104           160.03            41.04           201.07
2003     105-109            17.00             2.00            19.00
2003     110+                1.00             0.00             1.00
2004       0                28.00            40.08            68.08
2004       1-4              11.00            12.00            23.00
2004       5-9               7.00             9.00            16.00
2004      10-14              4.00             4.00             8.00
2004      15-19             12.00            33.03            45.03
2004      20-24             21.00            47.03            68.03
2004      25-29             30.03            57.08            87.11
2004      30-34             42.08            75.36           117.44
2004      35-39             65.08            94.33           159.41
2004      40-44             68.02           137.76           205.78
2004      45-49            125.16           267.30           392.46
2004      50-54            219.34           490.29           709.63
2004      55-59            318.32           732.99          1051.31
2004      60-64            402.48           940.40          1342.88
2004      65-69            575.62          1152.23          1727.85
2004      70-74            862.43          1716.54          2578.97
