41.Saga.ken, Death Rates (period 5x1)     Last modified:2025-04-30, ver.005_001 JMD(IPSS)

   Year      Age       Female       Male         Total
   1947     0      0.106217     0.122741     0.114673
   1947     1-4    0.021989     0.021625     0.021806
   1947     5-9    0.003575     0.004123     0.003852
   1947    10-14   0.002082     0.001824     0.001952
   1947    15-19   0.005091     0.005397     0.005238
   1947    20-24   0.008650     0.010540     0.009534
   1947    25-29   0.009144     0.011140     0.010020
   1947    30-34   0.008474     0.010387     0.009334
   1947    35-39   0.008718     0.012053     0.010280
   1947    40-44   0.008952     0.012854     0.010875
   1947    45-49   0.010499     0.014821     0.012651
   1947    50-54   0.011929     0.020467     0.016138
   1947    55-59   0.018118     0.028110     0.022941
   1947    60-64   0.028133     0.044839     0.035782
   1947    65-69   0.043487     0.068695     0.054634
   1947    70-74   0.065219     0.108249     0.082607
   1947    75-79   0.102300     0.164692     0.126089
   1947    80-84   0.164710     0.234743     0.189407
   1947    85-89   0.225925     0.443083     0.292316
   1947    90-94   0.399531     0.659394     0.469804
   1947    95-99   0.595610     1.089821     0.770375
   1947   100-104  0.000000            .     0.000000
   1947   105-109         .            .            .
   1947   110+            .            .            .
   1948     0      0.071259     0.082560     0.077036
   1948     1-4    0.013528     0.013911     0.013722
   1948     5-9    0.002322     0.002866     0.002596
   1948    10-14   0.002050     0.001698     0.001872
   1948    15-19   0.003431     0.004017     0.003715
   1948    20-24   0.007584     0.009109     0.008305
   1948    25-29   0.007589     0.010990     0.009075
   1948    30-34   0.006365     0.008560     0.007350
   1948    35-39   0.006701     0.009166     0.007841
   1948    40-44   0.008228     0.010436     0.009307
   1948    45-49   0.009815     0.012285     0.011042
   1948    50-54   0.014730     0.018495     0.016584
   1948    55-59   0.015537     0.022131     0.018735
   1948    60-64   0.024037     0.035998     0.029519
   1948    65-69   0.042560     0.057468     0.049145
   1948    70-74   0.056034     0.082596     0.066774
   1948    75-79   0.093751     0.115294     0.101825
   1948    80-84   0.154214     0.175797     0.161717
   1948    85-89   0.210341     0.246690     0.220982
   1948    90-94   0.346761     0.411555     0.363830
   1948    95-99   0.552739     0.256512     0.448989
   1948   100-104  0.000000            .     0.000000
   1948   105-109         .            .            .
   1948   110+            .            .            .
   1949     0      0.072556     0.081479     0.077068
   1949     1-4    0.013030     0.013534     0.013286
   1949     5-9    0.002400     0.002521     0.002461
   1949    10-14   0.001401     0.001460     0.001431
   1949    15-19   0.003422     0.003379     0.003401
   1949    20-24   0.005727     0.007518     0.006576
   1949    25-29   0.006192     0.008796     0.007338
   1949    30-34   0.006061     0.007660     0.006776
   1949    35-39   0.006289     0.008279     0.007199
   1949    40-44   0.008002     0.009403     0.008680
   1949    45-49   0.008099     0.011545     0.009805
   1949    50-54   0.010671     0.015862     0.013232
   1949    55-59   0.016418     0.020594     0.018448
   1949    60-64   0.022401     0.035484     0.028427
   1949    65-69   0.035332     0.054501     0.043768
   1949    70-74   0.059412     0.079924     0.067821
   1949    75-79   0.094386     0.128103     0.106911
   1949    80-84   0.157510     0.159744     0.158292
   1949    85-89   0.226267     0.284408     0.244128
   1949    90-94   0.271047     0.277037     0.272558
   1949    95-99   0.228119     1.350951     0.511587
   1949   100-104  0.000000            .     0.000000
   1949   105-109  0.000000            .     0.000000
   1949   110+            .            .            .
   1950     0      0.058723     0.072349     0.065642
   1950     1-4    0.010137     0.010252     0.010195
   1950     5-9    0.001647     0.002258     0.001954
   1950    10-14   0.001257     0.001093     0.001174
   1950    15-19   0.003015     0.002697     0.002858
   1950    20-24   0.004462     0.005393     0.004904
   1950    25-29   0.004930     0.006013     0.005415
   1950    30-34   0.006047     0.005825     0.005948
   1950    35-39   0.005352     0.006225     0.005747
   1950    40-44   0.006934     0.008453     0.007663
   1950    45-49   0.007946     0.010712     0.009309
   1950    50-54   0.011374     0.014148     0.012746
   1950    55-59   0.016483     0.024122     0.020199
   1950    60-64   0.022357     0.032229     0.026939
   1950    65-69   0.037662     0.054690     0.045133
   1950    70-74   0.054707     0.086259     0.067703
   1950    75-79   0.092065     0.126985     0.104998
   1950    80-84   0.165650     0.190698     0.174447
   1950    85-89   0.274166     0.334962     0.293089
   1950    90-94   0.397335     0.263249     0.363656
   1950    95-99   0.586152     0.000000     0.474951
   1950   100-104  5.122146            .     5.122146
   1950   105-109  0.000000            .     0.000000
   1950   110+            .            .            .
   1951     0      0.055029     0.068067     0.061714
   1951     1-4    0.010950     0.011106     0.011029
   1951     5-9    0.002002     0.002023     0.002013
   1951    10-14   0.001013     0.001320     0.001168
   1951    15-19   0.002386     0.002387     0.002387
   1951    20-24   0.003521     0.004399     0.003940
   1951    25-29   0.004506     0.004823     0.004651
   1951    30-34   0.004651     0.004959     0.004787
   1951    35-39   0.004761     0.006105     0.005365
   1951    40-44   0.004971     0.007299     0.006073
   1951    45-49   0.008071     0.008541     0.008302
   1951    50-54   0.009615     0.013942     0.011754
   1951    55-59   0.014696     0.022048     0.018272
   1951    60-64   0.021180     0.030653     0.025613
   1951    65-69   0.036938     0.050252     0.042797
   1951    70-74   0.059484     0.080309     0.068075
   1951    75-79   0.091229     0.110726     0.098476
   1951    80-84   0.150888     0.191452     0.165057
   1951    85-89   0.241023     0.262650     0.247826
   1951    90-94   0.233432     0.487793     0.294955
   1951    95-99   0.588514     2.036899     0.823632
   1951   100-104  0.000000            .     0.000000
   1951   105-109  0.000000            .     0.000000
   1951   110+            .            .            .
   1952     0      0.052849     0.056126     0.054528
   1952     1-4    0.008265     0.008708     0.008491
   1952     5-9    0.001842     0.002064     0.001954
   1952    10-14   0.000652     0.000910     0.000782
   1952    15-19   0.001894     0.002036     0.001964
   1952    20-24   0.002526     0.003545     0.003015
   1952    25-29   0.003264     0.003824     0.003526
   1952    30-34   0.003885     0.004402     0.004111
   1952    35-39   0.004754     0.004404     0.004597
   1952    40-44   0.005381     0.006869     0.006074
   1952    45-49   0.007100     0.008396     0.007735
   1952    50-54   0.009310     0.012426     0.010849
   1952    55-59   0.012497     0.022138     0.017183
   1952    60-64   0.023047     0.028107     0.025441
   1952    65-69   0.032033     0.050425     0.040135
   1952    70-74   0.057785     0.073730     0.064419
   1952    75-79   0.088534     0.107505     0.095627
   1952    80-84   0.162631     0.182131     0.169425
   1952    85-89   0.213667     0.212299     0.213228
   1952    90-94   0.345993     0.568697     0.394975
   1952    95-99   0.411129     1.103154     0.459135
   1952   100-104  0.000000            .     0.000000
   1952   105-109  0.000000            .     0.000000
   1952   110+            .            .            .
   1953     0      0.046594     0.057370     0.052096
   1953     1-4    0.007533     0.006684     0.007101
   1953     5-9    0.001589     0.001640     0.001615
   1953    10-14   0.000862     0.001066     0.000965
   1953    15-19   0.001700     0.001814     0.001756
   1953    20-24   0.002545     0.003932     0.003212
   1953    25-29   0.003102     0.003504     0.003294
   1953    30-34   0.003258     0.003634     0.003422
   1953    35-39   0.003790     0.005086     0.004372
   1953    40-44   0.005357     0.006233     0.005761
   1953    45-49   0.006605     0.007656     0.007116
   1953    50-54   0.008594     0.014094     0.011307
   1953    55-59   0.014213     0.020627     0.017330
   1953    60-64   0.019498     0.031204     0.025073
   1953    65-69   0.032920     0.052507     0.041567
   1953    70-74   0.056264     0.077901     0.065289
   1953    75-79   0.087612     0.123625     0.101169
   1953    80-84   0.163526     0.189061     0.172371
   1953    85-89   0.266736     0.290059     0.274235
   1953    90-94   0.347953     0.289875     0.333806
   1953    95-99   0.243346     0.000000     0.220990
   1953   100-104  0.000000            .     0.000000
   1953   105-109  0.000000            .     0.000000
   1953   110+            .            .            .
   1954     0      0.044468     0.048764     0.046668
   1954     1-4    0.006878     0.006976     0.006928
   1954     5-9    0.001649     0.001757     0.001704
   1954    10-14   0.000950     0.000739     0.000844
   1954    15-19   0.001333     0.001914     0.001619
   1954    20-24   0.002320     0.003890     0.003074
   1954    25-29   0.003454     0.003741     0.003592
   1954    30-34   0.003000     0.004167     0.003514
   1954    35-39   0.004008     0.003756     0.003895
   1954    40-44   0.004738     0.006176     0.005394
   1954    45-49   0.006561     0.008864     0.007671
   1954    50-54   0.009129     0.013429     0.011243
   1954    55-59   0.011951     0.018815     0.015297
   1954    60-64   0.018604     0.030649     0.024338
   1954    65-69   0.030261     0.046565     0.037524
   1954    70-74   0.052522     0.072624     0.060889
   1954    75-79   0.084347     0.113554     0.095454
   1954    80-84   0.141704     0.172382     0.152217
   1954    85-89   0.217558     0.285693     0.239214
   1954    90-94   0.331603     0.302047     0.323278
   1954    95-99   0.243337     0.000000     0.208778
   1954   100-104  0.000000            .     0.000000
   1954   105-109  0.000000            .     0.000000
   1954   110+     0.000000            .     0.000000
   1955     0      0.036802     0.040729     0.038835
   1955     1-4    0.004885     0.005650     0.005276
   1955     5-9    0.001270     0.001565     0.001420
   1955    10-14   0.000767     0.000763     0.000765
   1955    15-19   0.001552     0.001898     0.001722
   1955    20-24   0.002409     0.004087     0.003208
   1955    25-29   0.002636     0.003906     0.003251
   1955    30-34   0.002722     0.003626     0.003128
   1955    35-39   0.002742     0.004123     0.003356
   1955    40-44   0.003668     0.006167     0.004795
   1955    45-49   0.007145     0.007417     0.007275
   1955    50-54   0.009077     0.012765     0.010885
   1955    55-59   0.012429     0.017656     0.014980
   1955    60-64   0.019462     0.029178     0.024093
   1955    65-69   0.031873     0.042391     0.036610
   1955    70-74   0.051336     0.073484     0.060558
   1955    75-79   0.078761     0.108721     0.090200
   1955    80-84   0.135868     0.192292     0.154950
   1955    85-89   0.208881     0.215793     0.211072
   1955    90-94   0.299169     0.477866     0.349595
   1955    95-99   0.415978     0.433789     0.419116
   1955   100-104  0.000000            .     0.000000
   1955   105-109  0.000000            .     0.000000
   1955   110+     0.000000            .     0.000000
   1956     0      0.038062     0.044935     0.041587
   1956     1-4    0.004274     0.004944     0.004617
   1956     5-9    0.001405     0.001622     0.001516
   1956    10-14   0.000661     0.000784     0.000722
   1956    15-19   0.001233     0.001723     0.001473
   1956    20-24   0.002027     0.003223     0.002592
   1956    25-29   0.002070     0.003627     0.002824
   1956    30-34   0.002852     0.002947     0.002896
   1956    35-39   0.003201     0.003604     0.003379
   1956    40-44   0.004139     0.005459     0.004730
   1956    45-49   0.005503     0.008786     0.007051
   1956    50-54   0.008636     0.011372     0.009977
   1956    55-59   0.011936     0.018452     0.015114
   1956    60-64   0.019148     0.029060     0.023877
   1956    65-69   0.029077     0.043687     0.035726
   1956    70-74   0.050140     0.071714     0.059152
   1956    75-79   0.089176     0.117920     0.100166
   1956    80-84   0.149119     0.182389     0.160286
   1956    85-89   0.248661     0.274659     0.256980
   1956    90-94   0.335432     0.289701     0.322337
   1956    95-99   0.682606     0.763976     0.696578
   1956   100-104  2.615388            .     2.615388
   1956   105-109  3.000000            .     3.000000
   1956   110+     1.500000            .     1.500000
   1957     0      0.036904     0.045036     0.041066
   1957     1-4    0.004110     0.004770     0.004448
   1957     5-9    0.000944     0.001250     0.001100
   1957    10-14   0.000562     0.000684     0.000624
   1957    15-19   0.001343     0.001595     0.001464
   1957    20-24   0.002402     0.003821     0.003068
   1957    25-29   0.001938     0.003708     0.002790
   1957    30-34   0.002944     0.003694     0.003298
   1957    35-39   0.003412     0.004289     0.003795
   1957    40-44   0.003571     0.006578     0.004916
   1957    45-49   0.006052     0.007800     0.006862
   1957    50-54   0.007586     0.013482     0.010458
   1957    55-59   0.012862     0.020445     0.016559
   1957    60-64   0.020532     0.030573     0.025326
   1957    65-69   0.031761     0.045503     0.038080
   1957    70-74   0.049132     0.079649     0.061849
   1957    75-79   0.092565     0.117125     0.102021
   1957    80-84   0.146871     0.185571     0.159889
   1957    85-89   0.225636     0.248650     0.232973
   1957    90-94   0.359710     0.363899     0.360941
   1957    95-99   0.645977     0.265704     0.571605
   1957   100-104         .            .            .
   1957   105-109         .            .            .
   1957   110+            .            .            .
   1958     0      0.035508     0.039952     0.037799
   1958     1-4    0.003705     0.003891     0.003801
   1958     5-9    0.001215     0.001479     0.001350
   1958    10-14   0.000534     0.000720     0.000628
   1958    15-19   0.001115     0.001546     0.001319
   1958    20-24   0.002105     0.003450     0.002729
   1958    25-29   0.001983     0.003135     0.002534
   1958    30-34   0.002417     0.002831     0.002615
   1958    35-39   0.002935     0.004221     0.003493
   1958    40-44   0.003214     0.004605     0.003836
   1958    45-49   0.004664     0.007758     0.006079
   1958    50-54   0.007449     0.011512     0.009407
   1958    55-59   0.010360     0.018770     0.014450
   1958    60-64   0.016653     0.027015     0.021609
   1958    65-69   0.023453     0.040009     0.031101
   1958    70-74   0.046630     0.067295     0.055270
   1958    75-79   0.081861     0.102851     0.089977
   1958    80-84   0.140363     0.159040     0.146770
   1958    85-89   0.233397     0.294188     0.252045
   1958    90-94   0.354207     0.273782     0.330521
   1958    95-99   0.410669     0.381711     0.403025
   1958   100-104         .     0.000000     0.000000
   1958   105-109         .            .            .
   1958   110+            .            .            .
   1959     0      0.028875     0.038952     0.034033
   1959     1-4    0.003391     0.003922     0.003663
   1959     5-9    0.000829     0.001459     0.001151
   1959    10-14   0.000519     0.000543     0.000531
   1959    15-19   0.001325     0.001522     0.001417
   1959    20-24   0.001817     0.002726     0.002228
   1959    25-29   0.001916     0.003080     0.002469
   1959    30-34   0.002313     0.002815     0.002555
   1959    35-39   0.002691     0.003446     0.003022
   1959    40-44   0.003242     0.005308     0.004162
   1959    45-49   0.004816     0.007714     0.006125
   1959    50-54   0.007701     0.012042     0.009773
   1959    55-59   0.011068     0.017869     0.014367
   1959    60-64   0.016796     0.024286     0.020387
   1959    65-69   0.024988     0.043653     0.033601
   1959    70-74   0.046812     0.067580     0.055619
   1959    75-79   0.074911     0.108667     0.087892
   1959    80-84   0.128338     0.167893     0.142202
   1959    85-89   0.171847     0.275282     0.201511
   1959    90-94   0.263194     0.377651     0.296786
   1959    95-99   0.441659     0.879713     0.546286
   1959   100-104         .     4.941048     4.941048
   1959   105-109         .            .            .
   1959   110+            .            .            .
   1960     0      0.033408     0.036546     0.035012
   1960     1-4    0.002844     0.003666     0.003264
   1960     5-9    0.000898     0.001079     0.000991
   1960    10-14   0.000582     0.000649     0.000616
   1960    15-19   0.000821     0.001567     0.001171
   1960    20-24   0.001981     0.002898     0.002381
   1960    25-29   0.002086     0.003191     0.002606
   1960    30-34   0.002097     0.002751     0.002414
   1960    35-39   0.002887     0.003796     0.003293
   1960    40-44   0.003141     0.004872     0.003905
   1960    45-49   0.005340     0.007192     0.006169
   1960    50-54   0.006899     0.012076     0.009347
   1960    55-59   0.011711     0.016922     0.014233
   1960    60-64   0.016346     0.026125     0.021031
   1960    65-69   0.029072     0.043289     0.035649
   1960    70-74   0.047262     0.072082     0.057907
   1960    75-79   0.080553     0.114133     0.093392
   1960    80-84   0.140640     0.169791     0.150898
   1960    85-89   0.215306     0.227386     0.218709
   1960    90-94   0.367576     0.347947     0.361745
   1960    95-99   0.415335     0.779512     0.479316
   1960   100-104  0.000000     0.000000     0.000000
   1960   105-109         .            .            .
   1960   110+            .            .            .
   1961     0      0.029432     0.034777     0.032158
   1961     1-4    0.002754     0.002669     0.002711
   1961     5-9    0.000628     0.000931     0.000783
   1961    10-14   0.000487     0.000536     0.000512
   1961    15-19   0.000962     0.001670     0.001296
   1961    20-24   0.001438     0.002303     0.001809
   1961    25-29   0.001801     0.002825     0.002276
   1961    30-34   0.001780     0.002935     0.002340
   1961    35-39   0.002646     0.003740     0.003148
   1961    40-44   0.002814     0.005157     0.003837
   1961    45-49   0.004475     0.006219     0.005250
   1961    50-54   0.007090     0.011760     0.009267
   1961    55-59   0.008817     0.018201     0.013352
   1961    60-64   0.015755     0.024814     0.020095
   1961    65-69   0.025119     0.040988     0.032479
   1961    70-74   0.043458     0.059769     0.050533
   1961    75-79   0.072944     0.102892     0.084425
   1961    80-84   0.130894     0.183730     0.149341
   1961    85-89   0.199761     0.215621     0.204391
   1961    90-94   0.323040     0.414378     0.350527
   1961    95-99   0.209992     0.154740     0.199800
   1961   100-104  0.000000     3.599920     0.894651
   1961   105-109         .            .            .
   1961   110+            .            .            .
   1962     0      0.029571     0.039068     0.034449
   1962     1-4    0.002592     0.002777     0.002686
   1962     5-9    0.000732     0.000764     0.000748
   1962    10-14   0.000462     0.000706     0.000586
   1962    15-19   0.000865     0.001348     0.001094
   1962    20-24   0.001702     0.002287     0.001953
   1962    25-29   0.002191     0.002694     0.002422
   1962    30-34   0.001907     0.003234     0.002547
   1962    35-39   0.002490     0.003052     0.002754
   1962    40-44   0.002883     0.004794     0.003708
   1962    45-49   0.004689     0.007299     0.005847
   1962    50-54   0.006657     0.010600     0.008467
   1962    55-59   0.010376     0.019013     0.014523
   1962    60-64   0.014912     0.027903     0.021138
   1962    65-69   0.026479     0.043975     0.034608
   1962    70-74   0.045076     0.071157     0.056507
   1962    75-79   0.085652     0.117303     0.097813
   1962    80-84   0.134340     0.188489     0.152975
   1962    85-89   0.242053     0.291682     0.256914
   1962    90-94   0.324728     0.307234     0.319730
   1962    95-99   0.424460     1.360772     0.585482
   1962   100-104  0.763432            .     0.763432
   1962   105-109         .            .            .
   1962   110+            .            .            .
   1963     0      0.023015     0.035692     0.029570
   1963     1-4    0.001880     0.002356     0.002123
   1963     5-9    0.000631     0.000777     0.000705
   1963    10-14   0.000395     0.000602     0.000500
   1963    15-19   0.000707     0.001335     0.001006
   1963    20-24   0.001077     0.002047     0.001493
   1963    25-29   0.001260     0.002718     0.001925
   1963    30-34   0.001517     0.002287     0.001886
   1963    35-39   0.002271     0.003514     0.002865
   1963    40-44   0.003410     0.004412     0.003841
   1963    45-49   0.003978     0.006788     0.005224
   1963    50-54   0.006564     0.010135     0.008183
   1963    55-59   0.010004     0.017097     0.013378
   1963    60-64   0.014109     0.027427     0.020473
   1963    65-69   0.022997     0.039367     0.030628
   1963    70-74   0.042826     0.067252     0.053553
   1963    75-79   0.067704     0.105962     0.082563
   1963    80-84   0.124028     0.166263     0.138413
   1963    85-89   0.202986     0.237490     0.213483
   1963    90-94   0.371866     0.338224     0.362913
   1963    95-99   0.497094     0.577523     0.510473
   1963   100-104  1.388594            .     1.388594
   1963   105-109         .            .            .
   1963   110+            .            .            .
   1964     0      0.020958     0.027122     0.024102
   1964     1-4    0.001859     0.001911     0.001886
   1964     5-9    0.000458     0.000819     0.000641
   1964    10-14   0.000344     0.000474     0.000410
   1964    15-19   0.000654     0.001672     0.001144
   1964    20-24   0.001087     0.002133     0.001528
   1964    25-29   0.000965     0.002674     0.001739
   1964    30-34   0.001618     0.002204     0.001898
   1964    35-39   0.001931     0.002996     0.002444
   1964    40-44   0.002052     0.004874     0.003276
   1964    45-49   0.004394     0.007206     0.005635
   1964    50-54   0.005628     0.011137     0.008096
   1964    55-59   0.009410     0.016550     0.012776
   1964    60-64   0.012102     0.023815     0.017690
   1964    65-69   0.023130     0.039418     0.030741
   1964    70-74   0.038732     0.060900     0.048469
   1964    75-79   0.072919     0.104126     0.085251
   1964    80-84   0.121853     0.172040     0.138814
   1964    85-89   0.181467     0.205150     0.188812
   1964    90-94   0.286918     0.357557     0.304487
   1964    95-99   0.322230     0.569454     0.371914
   1964   100-104  4.276911            .     4.276911
   1964   105-109         .            .            .
   1964   110+            .            .            .
   1965     0      0.017875     0.025515     0.021743
   1965     1-4    0.001944     0.002417     0.002185
   1965     5-9    0.000483     0.000679     0.000583
   1965    10-14   0.000306     0.000408     0.000358
   1965    15-19   0.000435     0.001566     0.000985
   1965    20-24   0.001061     0.002253     0.001549
   1965    25-29   0.001597     0.002468     0.001988
   1965    30-34   0.001178     0.001987     0.001563
   1965    35-39   0.002042     0.002804     0.002410
   1965    40-44   0.002555     0.004803     0.003549
   1965    45-49   0.004370     0.007510     0.005743
   1965    50-54   0.005534     0.010183     0.007594
   1965    55-59   0.009566     0.016180     0.012658
   1965    60-64   0.013657     0.024428     0.018785
   1965    65-69   0.024956     0.041872     0.032852
   1965    70-74   0.040349     0.061013     0.049481
   1965    75-79   0.068283     0.099678     0.080844
   1965    80-84   0.138284     0.160193     0.145707
   1965    85-89   0.226151     0.200960     0.218225
   1965    90-94   0.302405     0.306371     0.303412
   1965    95-99   0.405609     0.198655     0.356167
   1965   100-104  0.000000            .     0.000000
   1965   105-109         .            .            .
   1965   110+            .            .            .
   1966     0      0.018194     0.023517     0.020909
   1966     1-4    0.001451     0.001683     0.001569
   1966     5-9    0.000660     0.000883     0.000774
   1966    10-14   0.000184     0.000559     0.000374
   1966    15-19   0.000344     0.001250     0.000786
   1966    20-24   0.001095     0.002766     0.001775
   1966    25-29   0.001427     0.002522     0.001914
   1966    30-34   0.001602     0.001730     0.001663
   1966    35-39   0.001781     0.003880     0.002797
   1966    40-44   0.002175     0.003959     0.002985
   1966    45-49   0.003807     0.006633     0.005028
   1966    50-54   0.006601     0.008640     0.007497
   1966    55-59   0.007439     0.015316     0.011075
   1966    60-64   0.013716     0.022451     0.017864
   1966    65-69   0.024678     0.037560     0.030687
   1966    70-74   0.037984     0.056970     0.046413
   1966    75-79   0.070551     0.098294     0.081773
   1966    80-84   0.122914     0.139788     0.128725
   1966    85-89   0.211018     0.235212     0.218655
   1966    90-94   0.283928     0.338809     0.298470
   1966    95-99   0.514119     0.267620     0.440368
   1966   100-104  0.000000            .     0.000000
   1966   105-109         .            .            .
   1966   110+            .            .            .
   1967     0      0.015024     0.026262     0.020748
   1967     1-4    0.001248     0.002522     0.001896
   1967     5-9    0.000395     0.000965     0.000685
   1967    10-14   0.000284     0.000492     0.000389
   1967    15-19   0.000463     0.001024     0.000735
   1967    20-24   0.000822     0.002205     0.001408
   1967    25-29   0.001297     0.002124     0.001662
   1967    30-34   0.001321     0.002187     0.001729
   1967    35-39   0.002037     0.003083     0.002542
   1967    40-44   0.002074     0.004212     0.003069
   1967    45-49   0.003382     0.005217     0.004167
   1967    50-54   0.005823     0.009962     0.007639
   1967    55-59   0.007637     0.016669     0.011738
   1967    60-64   0.013013     0.026282     0.019266
   1967    65-69   0.022918     0.039349     0.030580
   1967    70-74   0.037020     0.057257     0.046033
   1967    75-79   0.067518     0.096847     0.079485
   1967    80-84   0.131035     0.163378     0.142298
   1967    85-89   0.202442     0.246376     0.216255
   1967    90-94   0.300169     0.269054     0.291791
   1967    95-99   0.331518     0.520826     0.389492
   1967   100-104  0.578788     0.000000     0.517118
   1967   105-109         .            .            .
   1967   110+            .            .            .
   1968     0      0.016316     0.019392     0.017891
   1968     1-4    0.001271     0.001873     0.001576
   1968     5-9    0.000518     0.000708     0.000615
   1968    10-14   0.000232     0.000362     0.000298
   1968    15-19   0.000588     0.000997     0.000784
   1968    20-24   0.000762     0.002109     0.001354
   1968    25-29   0.001142     0.001887     0.001470
   1968    30-34   0.001235     0.001625     0.001418
   1968    35-39   0.001814     0.003317     0.002537
   1968    40-44   0.002610     0.004633     0.003569
   1968    45-49   0.003985     0.005729     0.004727
   1968    50-54   0.005643     0.008892     0.007068
   1968    55-59   0.007694     0.014460     0.010723
   1968    60-64   0.013872     0.023797     0.018506
   1968    65-69   0.021780     0.036176     0.028469
   1968    70-74   0.034057     0.061271     0.046193
   1968    75-79   0.065473     0.101390     0.080127
   1968    80-84   0.117417     0.157913     0.131651
   1968    85-89   0.198573     0.266186     0.219427
   1968    90-94   0.340220     0.274332     0.321600
   1968    95-99   0.585491     0.624617     0.595670
   1968   100-104  0.508393     4.249653     0.901254
   1968   105-109         .            .            .
   1968   110+            .            .            .
   1969     0      0.015524     0.018923     0.017282
   1969     1-4    0.001238     0.001425     0.001333
   1969     5-9    0.000398     0.000602     0.000502
   1969    10-14   0.000266     0.000258     0.000262
   1969    15-19   0.000336     0.001451     0.000872
   1969    20-24   0.000941     0.001696     0.001274
   1969    25-29   0.001301     0.002439     0.001806
   1969    30-34   0.001327     0.002296     0.001781
   1969    35-39   0.001592     0.002985     0.002260
   1969    40-44   0.002177     0.003814     0.002960
   1969    45-49   0.003867     0.005359     0.004509
   1969    50-54   0.005247     0.007787     0.006355
   1969    55-59   0.007664     0.014023     0.010479
   1969    60-64   0.011552     0.024001     0.017311
   1969    65-69   0.019220     0.037341     0.027613
   1969    70-74   0.034288     0.061220     0.046280
   1969    75-79   0.063327     0.090711     0.074486
   1969    80-84   0.113487     0.147666     0.125634
   1969    85-89   0.184510     0.241392     0.201583
   1969    90-94   0.261441     0.378511     0.294466
   1969    95-99   0.342834     0.865506     0.452346
   1969   100-104  0.000000            .     0.000000
   1969   105-109         .            .            .
   1969   110+            .            .            .
   1970     0      0.012201     0.018600     0.015509
   1970     1-4    0.001537     0.001889     0.001717
   1970     5-9    0.000466     0.000730     0.000600
   1970    10-14   0.000277     0.000318     0.000298
   1970    15-19   0.000542     0.000973     0.000751
   1970    20-24   0.000747     0.001659     0.001144
   1970    25-29   0.000836     0.001771     0.001255
   1970    30-34   0.000976     0.002000     0.001456
   1970    35-39   0.001515     0.002651     0.002059
   1970    40-44   0.001959     0.003821     0.002855
   1970    45-49   0.003991     0.006061     0.004901
   1970    50-54   0.004330     0.009144     0.006410
   1970    55-59   0.006870     0.014080     0.010028
   1970    60-64   0.012472     0.022425     0.017038
   1970    65-69   0.020863     0.037267     0.028418
   1970    70-74   0.036369     0.059488     0.046642
   1970    75-79   0.068951     0.095968     0.080017
   1970    80-84   0.120639     0.149671     0.131112
   1970    85-89   0.196172     0.238896     0.208962
   1970    90-94   0.262653     0.360612     0.287798
   1970    95-99   0.496340     0.274640     0.443300
   1970   100-104  1.073155            .     1.073155
   1970   105-109         .            .            .
   1970   110+            .            .            .
   1971     0      0.013856     0.016646     0.015301
   1971     1-4    0.001213     0.001749     0.001488
   1971     5-9    0.000393     0.000495     0.000445
   1971    10-14   0.000369     0.000487     0.000429
   1971    15-19   0.000540     0.001407     0.000964
   1971    20-24   0.000707     0.001621     0.001107
   1971    25-29   0.001113     0.001458     0.001269
   1971    30-34   0.001021     0.002030     0.001493
   1971    35-39   0.001498     0.003150     0.002286
   1971    40-44   0.002350     0.003394     0.002854
   1971    45-49   0.003168     0.004615     0.003821
   1971    50-54   0.004886     0.008592     0.006473
   1971    55-59   0.007354     0.014378     0.010407
   1971    60-64   0.011251     0.021762     0.016008
   1971    65-69   0.017828     0.035758     0.026048
   1971    70-74   0.031520     0.053722     0.041360
   1971    75-79   0.055273     0.085563     0.067740
   1971    80-84   0.099331     0.134179     0.112046
   1971    85-89   0.168693     0.224181     0.185508
   1971    90-94   0.286516     0.305129     0.291031
   1971    95-99   0.486374     0.302833     0.435304
   1971   100-104  0.000000     0.000000     0.000000
   1971   105-109         .            .            .
   1971   110+            .            .            .
   1972     0      0.013467     0.015708     0.014618
   1972     1-4    0.001369     0.001550     0.001462
   1972     5-9    0.000400     0.000653     0.000529
   1972    10-14   0.000409     0.000369     0.000389
   1972    15-19   0.000259     0.001036     0.000637
   1972    20-24   0.000477     0.001713     0.001029
   1972    25-29   0.001055     0.001720     0.001357
   1972    30-34   0.001264     0.001710     0.001472
   1972    35-39   0.001426     0.002644     0.002006
   1972    40-44   0.002080     0.004466     0.003230
   1972    45-49   0.002934     0.005333     0.004044
   1972    50-54   0.005394     0.007827     0.006426
   1972    55-59   0.006228     0.014205     0.009692
   1972    60-64   0.011615     0.018411     0.014642
   1972    65-69   0.019052     0.035036     0.026327
   1972    70-74   0.030352     0.057215     0.042215
   1972    75-79   0.056964     0.083542     0.067940
   1972    80-84   0.101194     0.119453     0.107910
   1972    85-89   0.184046     0.221878     0.195710
   1972    90-94   0.279176     0.299932     0.284357
   1972    95-99   0.442988     0.499943     0.456683
   1972   100-104  0.571456     0.000000     0.363580
   1972   105-109         .            .            .
   1972   110+            .            .            .
   1973     0      0.010954     0.014009     0.012513
   1973     1-4    0.001177     0.001850     0.001523
   1973     5-9    0.000370     0.000926     0.000652
   1973    10-14   0.000252     0.000539     0.000399
