21.Gifu.ken, Death Rates (period 5x5) Last modified:2025-04-30, ver.005_001 JMD(IPSS)

   Year      Age       Female          Male         Total
1947-1949     0      0.073017     0.083179     0.078198
1947-1949     1-4    0.014477     0.013774     0.014119
1947-1949     5-9    0.002779     0.003049     0.002916
1947-1949    10-14   0.001541     0.001505     0.001523
1947-1949    15-19   0.004403     0.003623     0.004010
1947-1949    20-24   0.007873     0.007840     0.007857
1947-1949    25-29   0.007572     0.007546     0.007560
1947-1949    30-34   0.006325     0.007380     0.006809
1947-1949    35-39   0.006651     0.006989     0.006810
1947-1949    40-44   0.007051     0.008285     0.007665
1947-1949    45-49   0.008441     0.010651     0.009569
1947-1949    50-54   0.011639     0.012888     0.012281
1947-1949    55-59   0.015661     0.019030     0.017366
1947-1949    60-64   0.023997     0.030082     0.027018
1947-1949    65-69   0.036055     0.047269     0.041383
1947-1949    70-74   0.057129     0.071787     0.063869
1947-1949    75-79   0.086994     0.108892     0.096477
1947-1949    80-84   0.140354     0.174232     0.153604
1947-1949    85-89   0.217855     0.232703     0.222981
1947-1949    90-94   0.331107     0.424954     0.361937
1947-1949    95-99   0.491264     0.522696     0.500227
1947-1949   100-104  0.386362     1.854072     0.951226
1947-1949   105-109  0.321017            .     0.321017
1947-1949   110+     0.000000     0.000000     0.000000
1950-1954     0      0.051635     0.059221     0.055515
1950-1954     1-4    0.007641     0.007289     0.007462
1950-1954     5-9    0.001775     0.002037     0.001908
1950-1954    10-14   0.000872     0.000986     0.000930
1950-1954    15-19   0.001889     0.001929     0.001909
1950-1954    20-24   0.003622     0.003582     0.003602
1950-1954    25-29   0.003546     0.004010     0.003768
1950-1954    30-34   0.003808     0.004015     0.003900
1950-1954    35-39   0.003938     0.004443     0.004170
1950-1954    40-44   0.004639     0.005781     0.005183
1950-1954    45-49   0.006195     0.007128     0.006661
1950-1954    50-54   0.008926     0.010478     0.009718
1950-1954    55-59   0.012771     0.016602     0.014727
1950-1954    60-64   0.018643     0.024857     0.021757
1950-1954    65-69   0.031053     0.041296     0.036006
1950-1954    70-74   0.053945     0.066850     0.059893
1950-1954    75-79   0.083665     0.106237     0.093546
1950-1954    80-84   0.132564     0.171527     0.148094
1950-1954    85-89   0.208394     0.269033     0.228919
1950-1954    90-94   0.321826     0.370591     0.337281
1950-1954    95-99   0.394472     0.356881     0.384163
1950-1954   100-104  0.540017     0.618575     0.566371
1950-1954   105-109  0.373455     2.033944     0.486925
1950-1954   110+     2.099907     0.600000     1.737905
1955-1959     0      0.037411     0.044821     0.041210
1955-1959     1-4    0.003228     0.003388     0.003310
1955-1959     5-9    0.000984     0.001292     0.001141
1955-1959    10-14   0.000466     0.000660     0.000564
1955-1959    15-19   0.001034     0.001317     0.001169
1955-1959    20-24   0.001880     0.002562     0.002202
1955-1959    25-29   0.002050     0.002510     0.002280
1955-1959    30-34   0.002279     0.002584     0.002425
1955-1959    35-39   0.002526     0.003000     0.002737
1955-1959    40-44   0.003129     0.003828     0.003451
1955-1959    45-49   0.004871     0.006167     0.005489
1955-1959    50-54   0.007339     0.008698     0.008019
1955-1959    55-59   0.010668     0.014451     0.012590
1955-1959    60-64   0.016927     0.022809     0.019902
1955-1959    65-69   0.027931     0.036513     0.032166
1955-1959    70-74   0.048011     0.064224     0.055618
1955-1959    75-79   0.081437     0.106455     0.092389
1955-1959    80-84   0.135777     0.169283     0.149346
1955-1959    85-89   0.208372     0.252598     0.223859
1955-1959    90-94   0.309650     0.377125     0.328006
1955-1959    95-99   0.574587     0.550554     0.567965
1955-1959   100-104  0.786410     0.000000     0.601624
1955-1959   105-109  0.442032            .     0.442032
1955-1959   110+     0.489474            .     0.489474
1960-1964     0      0.025240     0.031760     0.028581
1960-1964     1-4    0.001867     0.002046     0.001958
1960-1964     5-9    0.000522     0.000859     0.000694
1960-1964    10-14   0.000396     0.000493     0.000445
1960-1964    15-19   0.000534     0.001092     0.000794
1960-1964    20-24   0.001162     0.001853     0.001479
1960-1964    25-29   0.001310     0.002007     0.001650
1960-1964    30-34   0.001662     0.002019     0.001842
1960-1964    35-39   0.001900     0.002621     0.002247
1960-1964    40-44   0.002638     0.003703     0.003114
1960-1964    45-49   0.003978     0.004972     0.004437
1960-1964    50-54   0.005930     0.008083     0.006959
1960-1964    55-59   0.008942     0.013605     0.011267
1960-1964    60-64   0.014196     0.021616     0.017925
1960-1964    65-69   0.025889     0.037217     0.031507
1960-1964    70-74   0.045233     0.061806     0.053160
1960-1964    75-79   0.078116     0.102553     0.088970
1960-1964    80-84   0.137215     0.167392     0.149405
1960-1964    85-89   0.202407     0.262831     0.223791
1960-1964    90-94   0.316742     0.369232     0.331125
1960-1964    95-99   0.482529     0.502300     0.487210
1960-1964   100-104  0.405812     0.878067     0.555088
1960-1964   105-109         .            .            .
1960-1964   110+            .            .            .
1965-1969     0      0.016776     0.020298     0.018581
1965-1969     1-4    0.001141     0.001454     0.001301
1965-1969     5-9    0.000356     0.000657     0.000510
1965-1969    10-14   0.000214     0.000418     0.000317
1965-1969    15-19   0.000472     0.000991     0.000713
1965-1969    20-24   0.000747     0.001414     0.001050
1965-1969    25-29   0.000992     0.001480     0.001226
1965-1969    30-34   0.001118     0.001670     0.001391
1965-1969    35-39   0.001613     0.002226     0.001923
1965-1969    40-44   0.002197     0.003028     0.002596
1965-1969    45-49   0.003290     0.004501     0.003828
1965-1969    50-54   0.004969     0.007472     0.006120
1965-1969    55-59   0.007876     0.012179     0.009920
1965-1969    60-64   0.012823     0.020040     0.016367
1965-1969    65-69   0.021350     0.033358     0.027247
1965-1969    70-74   0.039903     0.058049     0.048592
1965-1969    75-79   0.072267     0.095216     0.082716
1965-1969    80-84   0.122566     0.156743     0.136599
1965-1969    85-89   0.193250     0.244022     0.211314
1965-1969    90-94   0.316661     0.353411     0.327755
1965-1969    95-99   0.371572     0.312411     0.354675
1965-1969   100-104  0.560369     0.223979     0.407578
1965-1969   105-109         .            .            .
1965-1969   110+            .            .            .
1970-1974     0      0.012376     0.015936     0.014208
1970-1974     1-4    0.000953     0.001289     0.001125
1970-1974     5-9    0.000339     0.000534     0.000439
1970-1974    10-14   0.000221     0.000344     0.000284
1970-1974    15-19   0.000389     0.001076     0.000711
1970-1974    20-24   0.000664     0.001250     0.000931
1970-1974    25-29   0.000703     0.001181     0.000935
1970-1974    30-34   0.000971     0.001323     0.001144
1970-1974    35-39   0.001272     0.001909     0.001588
1970-1974    40-44   0.001784     0.002938     0.002366
1970-1974    45-49   0.002787     0.004018     0.003376
1970-1974    50-54   0.004354     0.006256     0.005195
1970-1974    55-59   0.007014     0.010022     0.008384
1970-1974    60-64   0.010807     0.017337     0.013856
1970-1974    65-69   0.019146     0.029942     0.024319
1970-1974    70-74   0.034941     0.052922     0.043421
1970-1974    75-79   0.065577     0.091697     0.077365
1970-1974    80-84   0.115271     0.148356     0.129095
1970-1974    85-89   0.191367     0.225733     0.204073
1970-1974    90-94   0.297592     0.340158     0.310266
1970-1974    95-99   0.397259     0.453399     0.412103
1970-1974   100-104  0.333133     0.611188     0.414011
1970-1974   105-109         .     0.461538     0.461538
1970-1974   110+            .            .            .
1975-1979     0      0.008126     0.009961     0.009073
1975-1979     1-4    0.000735     0.000941     0.000841
1975-1979     5-9    0.000251     0.000407     0.000331
1975-1979    10-14   0.000183     0.000235     0.000209
1975-1979    15-19   0.000253     0.000792     0.000513
1975-1979    20-24   0.000555     0.001101     0.000804
1975-1979    25-29   0.000594     0.000882     0.000734
1975-1979    30-34   0.000748     0.001065     0.000905
1975-1979    35-39   0.000945     0.001550     0.001244
1975-1979    40-44   0.001568     0.002543     0.002052
1975-1979    45-49   0.002569     0.004067     0.003323
1975-1979    50-54   0.003666     0.005731     0.004649
1975-1979    55-59   0.005783     0.008939     0.007167
1975-1979    60-64   0.009183     0.014909     0.011758
1975-1979    65-69   0.015510     0.025462     0.020046
1975-1979    70-74   0.028712     0.044539     0.036046
1975-1979    75-79   0.055251     0.076126     0.064575
1975-1979    80-84   0.101953     0.130085     0.113732
1975-1979    85-89   0.171055     0.203935     0.183525
1975-1979    90-94   0.281551     0.299902     0.287730
1975-1979    95-99   0.422174     0.513700     0.445093
1975-1979   100-104  0.807887     0.692304     0.789512
1975-1979   105-109         .            .            .
1975-1979   110+            .            .            .
1980-1984     0      0.006276     0.006929     0.006611
1980-1984     1-4    0.000531     0.000611     0.000572
1980-1984     5-9    0.000189     0.000274     0.000233
1980-1984    10-14   0.000151     0.000244     0.000198
1980-1984    15-19   0.000262     0.000677     0.000466
1980-1984    20-24   0.000383     0.000970     0.000654
1980-1984    25-29   0.000504     0.000911     0.000700
1980-1984    30-34   0.000601     0.000884     0.000741
1980-1984    35-39   0.000896     0.001366     0.001131
1980-1984    40-44   0.001322     0.002070     0.001693
1980-1984    45-49   0.002044     0.003566     0.002798
1980-1984    50-54   0.003107     0.005781     0.004444
1980-1984    55-59   0.004690     0.008314     0.006402
1980-1984    60-64   0.007526     0.012353     0.009618
1980-1984    65-69   0.012598     0.021455     0.016505
1980-1984    70-74   0.022921     0.038889     0.029941
1980-1984    75-79   0.047483     0.068405     0.056689
1980-1984    80-84   0.085521     0.118560     0.099276
1980-1984    85-89   0.155826     0.190166     0.168717
1980-1984    90-94   0.263917     0.298962     0.275890
1980-1984    95-99   0.381767     0.379148     0.380962
1980-1984   100-104  0.603773     0.594046     0.601427
1980-1984   105-109         .            .            .
1980-1984   110+            .            .            .
1985-1989     0      0.004523     0.004981     0.004757
1985-1989     1-4    0.000372     0.000517     0.000446
1985-1989     5-9    0.000160     0.000260     0.000211
1985-1989    10-14   0.000134     0.000158     0.000146
1985-1989    15-19   0.000223     0.000689     0.000454
1985-1989    20-24   0.000299     0.000930     0.000595
1985-1989    25-29   0.000399     0.000794     0.000589
1985-1989    30-34   0.000550     0.000821     0.000682
1985-1989    35-39   0.000796     0.001114     0.000954
1985-1989    40-44   0.001117     0.001712     0.001415
1985-1989    45-49   0.001824     0.003048     0.002431
1985-1989    50-54   0.002750     0.005187     0.003952
1985-1989    55-59   0.004009     0.008435     0.006203
1985-1989    60-64   0.006308     0.011592     0.008775
1985-1989    65-69   0.010265     0.018412     0.013733
1985-1989    70-74   0.018865     0.033757     0.025236
1985-1989    75-79   0.035705     0.060311     0.045961
1985-1989    80-84   0.073336     0.106185     0.086761
1985-1989    85-89   0.132539     0.169582     0.146475
1985-1989    90-94   0.227566     0.267856     0.240926
1985-1989    95-99   0.370904     0.407893     0.382561
1985-1989   100-104  0.478628     0.626882     0.511646
1985-1989   105-109  1.200011            .     1.200011
1985-1989   110+            .            .            .
1990-1994     0      0.003419     0.004678     0.004065
1990-1994     1-4    0.000474     0.000456     0.000465
1990-1994     5-9    0.000136     0.000220     0.000179
1990-1994    10-14   0.000131     0.000142     0.000136
1990-1994    15-19   0.000190     0.000612     0.000402
1990-1994    20-24   0.000329     0.000794     0.000551
1990-1994    25-29   0.000363     0.000716     0.000535
1990-1994    30-34   0.000417     0.000680     0.000546
1990-1994    35-39   0.000624     0.001006     0.000811
1990-1994    40-44   0.000980     0.001675     0.001326
1990-1994    45-49   0.001582     0.002745     0.002165
1990-1994    50-54   0.002253     0.004380     0.003304
1990-1994    55-59   0.003817     0.007483     0.005611
1990-1994    60-64   0.005850     0.012539     0.009125
1990-1994    65-69   0.009005     0.018347     0.013284
1990-1994    70-74   0.016049     0.029448     0.021577
1990-1994    75-79   0.031612     0.054748     0.041013
1990-1994    80-84   0.062435     0.097021     0.075773
1990-1994    85-89   0.117887     0.161455     0.133727
1990-1994    90-94   0.206098     0.265048     0.225142
1990-1994    95-99   0.308771     0.383112     0.329028
1990-1994   100-104  0.376958     0.466298     0.396620
1990-1994   105-109  0.272720     0.000000     0.176412
1990-1994   110+            .            .            .
1995-1999     0      0.003288     0.004107     0.003707
1995-1999     1-4    0.000285     0.000422     0.000355
1995-1999     5-9    0.000117     0.000179     0.000149
1995-1999    10-14   0.000102     0.000163     0.000133
1995-1999    15-19   0.000165     0.000494     0.000332
1995-1999    20-24   0.000344     0.000778     0.000556
1995-1999    25-29   0.000343     0.000724     0.000531
1995-1999    30-34   0.000424     0.000687     0.000553
1995-1999    35-39   0.000681     0.001028     0.000851
1995-1999    40-44   0.000964     0.001585     0.001269
1995-1999    45-49   0.001689     0.002515     0.002100
1995-1999    50-54   0.002335     0.004260     0.003295
1995-1999    55-59   0.003455     0.006774     0.005084
1995-1999    60-64   0.005344     0.011557     0.008350
1995-1999    65-69   0.008213     0.018426     0.013109
1995-1999    70-74   0.013928     0.028875     0.020553
1995-1999    75-79   0.025598     0.049873     0.035064
1995-1999    80-84   0.051007     0.088164     0.064834
1995-1999    85-89   0.097895     0.148934     0.115089
1995-1999    90-94   0.179929     0.248295     0.200650
1995-1999    95-99   0.277449     0.352078     0.296501
1995-1999   100-104  0.339238     0.395269     0.349763
1995-1999   105-109  0.865380     0.642850     0.818143
1995-1999   110+            .            .            .
2000-2004     0      0.002797     0.002809     0.002804
2000-2004     1-4    0.000310     0.000262     0.000285
2000-2004     5-9    0.000095     0.000163     0.000129
2000-2004    10-14   0.000086     0.000164     0.000126
2000-2004    15-19   0.000220     0.000416     0.000320
2000-2004    20-24   0.000271     0.000719     0.000493
2000-2004    25-29   0.000266     0.000630     0.000448
2000-2004    30-34   0.000402     0.000818     0.000610
2000-2004    35-39   0.000582     0.001001     0.000789
2000-2004    40-44   0.000833     0.001539     0.001180
2000-2004    45-49   0.001426     0.002537     0.001971
2000-2004    50-54   0.002156     0.004213     0.003175
2000-2004    55-59   0.003185     0.006446     0.004800
2000-2004    60-64   0.004366     0.009844     0.007030
2000-2004    65-69   0.007267     0.015967     0.011400
2000-2004    70-74   0.012235     0.027553     0.019359
2000-2004    75-79   0.021714     0.043655     0.030950
2000-2004    80-84   0.041576     0.076158     0.053920
2000-2004    85-89   0.081626     0.131768     0.097829
2000-2004    90-94   0.146274     0.216057     0.165047
2000-2004    95-99   0.246197     0.318053     0.262943
2000-2004   100-104  0.388916     0.420511     0.395637
2000-2004   105-109  0.383571     0.665919     0.414129
2000-2004   110+     6.000000            .     6.000000
2005-2009     0      0.002529     0.003201     0.002872
2005-2009     1-4    0.000198     0.000275     0.000237
2005-2009     5-9    0.000085     0.000123     0.000104
2005-2009    10-14   0.000075     0.000147     0.000111
2005-2009    15-19   0.000165     0.000439     0.000304
2005-2009    20-24   0.000216     0.000584     0.000400
2005-2009    25-29   0.000409     0.000701     0.000557
2005-2009    30-34   0.000395     0.000741     0.000571
2005-2009    35-39   0.000609     0.001045     0.000828
2005-2009    40-44   0.000762     0.001505     0.001130
2005-2009    45-49   0.001195     0.002431     0.001802
2005-2009    50-54   0.001978     0.003560     0.002750
2005-2009    55-59   0.002861     0.005831     0.004323
2005-2009    60-64   0.004206     0.009187     0.006653
2005-2009    65-69   0.006129     0.013690     0.009753
2005-2009    70-74   0.010893     0.023874     0.016895
2005-2009    75-79   0.019256     0.041778     0.029207
2005-2009    80-84   0.037100     0.072134     0.050653
2005-2009    85-89   0.075358     0.130275     0.092301
2005-2009    90-94   0.142254     0.210009     0.160077
2005-2009    95-99   0.238814     0.328542     0.256515
2005-2009   100-104  0.393826     0.455330     0.404553
2005-2009   105-109  0.578818     0.891574     0.633651
2005-2009   110+     0.997586            .     0.997586
2010-2014     0      0.002138     0.002609     0.002379
2010-2014     1-4    0.000234     0.000251     0.000243
2010-2014     5-9    0.000106     0.000122     0.000114
2010-2014    10-14   0.000065     0.000130     0.000098
2010-2014    15-19   0.000181     0.000390     0.000287
2010-2014    20-24   0.000318     0.000639     0.000479
2010-2014    25-29   0.000290     0.000651     0.000474
2010-2014    30-34   0.000357     0.000765     0.000566
2010-2014    35-39   0.000517     0.000967     0.000747
2010-2014    40-44   0.000934     0.001275     0.001106
2010-2014    45-49   0.001184     0.002097     0.001637
2010-2014    50-54   0.001670     0.003242     0.002440
2010-2014    55-59   0.002533     0.004888     0.003678
2010-2014    60-64   0.003693     0.008063     0.005833
2010-2014    65-69   0.005830     0.012831     0.009229
2010-2014    70-74   0.009613     0.021113     0.015009
2010-2014    75-79   0.017541     0.037414     0.026339
2010-2014    80-84   0.035736     0.070941     0.050096
2010-2014    85-89   0.071236     0.123236     0.088796
2010-2014    90-94   0.140099     0.211199     0.157515
2010-2014    95-99   0.253942     0.330670     0.268988
2010-2014   100-104  0.404947     0.481219     0.414851
2010-2014   105-109  0.580473     0.714709     0.594437
2010-2014   110+     0.733426            .     0.733426
2015-2019     0      0.002393     0.001800     0.002090
2015-2019     1-4    0.000160     0.000153     0.000156
2015-2019     5-9    0.000048     0.000050     0.000049
2015-2019    10-14   0.000044     0.000067     0.000056
2015-2019    15-19   0.000105     0.000270     0.000189
2015-2019    20-24   0.000229     0.000488     0.000360
2015-2019    25-29   0.000290     0.000592     0.000444
2015-2019    30-34   0.000260     0.000657     0.000464
2015-2019    35-39   0.000484     0.000786     0.000639
2015-2019    40-44   0.000600     0.001113     0.000861
2015-2019    45-49   0.001070     0.001689     0.001382
2015-2019    50-54   0.001643     0.002849     0.002240
2015-2019    55-59   0.002523     0.004923     0.003694
2015-2019    60-64   0.003293     0.007414     0.005289
2015-2019    65-69   0.005276     0.011969     0.008517
2015-2019    70-74   0.008820     0.020198     0.014224
2015-2019    75-79   0.015719     0.032929     0.023504
2015-2019    80-84   0.033027     0.061553     0.044855
2015-2019    85-89   0.067409     0.117920     0.085511
2015-2019    90-94   0.132758     0.205305     0.152525
2015-2019    95-99   0.245279     0.336226     0.261445
2015-2019   100-104  0.387614     0.498533     0.403001
2015-2019   105-109  0.577269     0.769566     0.593854
2015-2019   110+     0.721263            .     0.721263
2020-2023     0      0.002035     0.002087     0.002061
2020-2023     1-4    0.000177     0.000141     0.000159
2020-2023     5-9    0.000053     0.000063     0.000058
2020-2023    10-14   0.000094     0.000067     0.000080
2020-2023    15-19   0.000121     0.000264     0.000194
2020-2023    20-24   0.000278     0.000427     0.000354
2020-2023    25-29   0.000258     0.000505     0.000384
2020-2023    30-34   0.000257     0.000660     0.000465
2020-2023    35-39   0.000509     0.000817     0.000667
2020-2023    40-44   0.000636     0.000980     0.000813
2020-2023    45-49   0.000993     0.001675     0.001341
2020-2023    50-54   0.001637     0.002684     0.002163
2020-2023    55-59   0.002265     0.004244     0.003238
2020-2023    60-64   0.003172     0.006982     0.005018
2020-2023    65-69   0.004874     0.011401     0.007999
2020-2023    70-74   0.008189     0.019469     0.013544
2020-2023    75-79   0.015207     0.032499     0.023102
2020-2023    80-84   0.030440     0.058662     0.042441
2020-2023    85-89   0.065104     0.114653     0.083371
2020-2023    90-94   0.133272     0.204979     0.154134
2020-2023    95-99   0.243302     0.319105     0.258599
2020-2023   100-104  0.386328     0.503106     0.400385
2020-2023   105-109  0.519982     0.859252     0.542360
2020-2023   110+     1.264952            .     1.264952