IPSS Home @Population Projections for Japan (2017)

Table 6-3@Download


Table 6-3: Total population: Number of net migrants of non-Japanese origin(2035) 0, 50000, 100000, 250000, 500000, 750000, 1000000 each projections
(Thousand people)
Year Number of net migrants of non-Japanese origin
0 50,000 100,000 250,000 500,000 750,000 1,000,000
2015 127,095 127,095 127,095 127,095 127,095 127,095 127,095
2016 126,768 126,818 126,868 127,018 127,268 127,519 127,769
2017 126,393 126,493 126,594 126,897 127,401 127,906 128,410
2018 125,965 126,118 126,271 126,729 127,492 128,256 129,019
2019 125,488 125,694 125,899 126,516 127,544 128,571 129,599
2020 124,965 125,225 125,484 126,263 127,561 128,859 130,157
2021 124,400 124,715 125,030 125,975 127,549 129,124 130,699
2022 123,795 124,167 124,539 125,654 127,513 129,371 131,230
2023 123,155 123,585 124,015 125,305 127,456 129,606 131,756
2024 122,482 122,972 123,462 124,932 127,382 129,833 132,283
2025 121,780 122,331 122,883 124,538 127,297 130,056 132,814
2026 121,051 121,666 122,281 124,126 127,202 130,277 133,353
2027 120,297 120,978 121,658 123,698 127,099 130,499 133,900
2028 119,520 120,267 121,014 123,254 126,988 130,722 134,456
2029 118,721 119,536 120,351 122,796 126,870 130,945 135,019
2030 117,900 118,784 119,669 122,322 126,744 131,166 135,588
2031 117,057 118,012 118,967 121,833 126,609 131,385 136,161
2032 116,193 117,220 118,247 121,328 126,464 131,599 136,734
2033 115,310 116,409 117,509 120,809 126,308 131,807 137,306
2034 114,407 115,580 116,754 120,274 126,141 132,007 137,874
2035 113,487 114,735 115,982 119,725 125,963 132,201 138,438
2036 112,551 113,873 115,195 119,161 125,772 132,384 138,997
2037 111,601 112,997 114,393 118,582 125,568 132,557 139,550
2038 110,638 112,107 113,577 117,990 125,351 132,721 140,098
2039 109,664 111,206 112,750 117,385 125,124 132,877 140,641
2040 108,680 110,295 111,912 116,770 124,886 133,025 141,183
2041 107,689 109,377 111,066 116,145 124,641 133,170 141,727
2042 106,692 108,452 110,214 115,514 124,390 133,313 142,275
2043 105,692 107,523 109,357 114,878 124,136 133,457 142,833
2044 104,690 106,591 108,497 114,239 123,882 133,607 143,405
2045 103,688 105,660 107,637 113,599 123,630 133,766 143,995
2046 102,687 104,729 106,777 112,960 123,383 133,937 144,608
2047 101,688 103,800 105,919 112,324 123,142 134,122 145,247
2048 100,692 102,873 105,063 111,690 122,909 134,323 145,914
2049 99,698 101,948 104,209 111,060 122,684 134,542 146,612
2050 98,707 101,026 103,358 110,433 122,467 134,778 147,342
2051 97,717 100,104 102,508 109,808 122,258 135,032 148,102
2052 96,727 99,183 101,658 109,185 122,057 135,303 148,894
2053 95,736 98,261 100,807 108,562 121,861 135,590 149,715
2054 94,742 97,336 99,953 107,939 121,670 135,891 150,564
2055 93,745 96,408 99,096 107,313 121,483 136,205 151,439
2056 92,742 95,474 98,234 106,683 121,297 136,530 152,338
2057 91,734 94,534 97,366 106,049 121,111 136,864 153,258
2058 90,718 93,587 96,491 105,409 120,925 137,205 154,196
2059 89,695 92,632 95,608 104,762 120,736 137,551 155,151
2060 88,664 91,670 94,718 104,108 120,544 137,901 156,119
2061 87,626 90,700 93,820 103,448 120,348 138,254 157,100
2062 86,581 89,724 92,916 102,781 120,149 138,608 158,090
2063 85,532 88,742 92,006 102,109 119,947 138,964 159,089
2064 84,479 87,757 91,093 101,433 119,741 139,320 160,095
2065 83,426 86,771 90,177 100,753 119,533 139,678 161,109
2115 43,748 48,595 53,787 71,540 109,042 157,532 218,162
Current population as of October 1 of each year. Indices for 2015 are based on the jump-off population from the 2015 Population Census by the Statistics Bureau of the Ministry of Internal Affairs and Communications (Unknown age and nationality population is included after being prorated to each age and nationality population.)