IPSS Home @Population Projections for Japan (2017)

Table 6-2@Download


Table 6-2: Proportion of Old Age Population (65 and over): Total fertility rate(2065) 1.00, 1.20, 1.40, 1.60, 1.80, 2.00, 2.20 each projections
(%)
Year Total fertility rate (2065)
1.00 1.20 1.40 1.60 1.80 2.00 2.20
2015 26.6 26.6 26.6 26.6 26.6 26.6 26.6
2016 27.3 27.3 27.3 27.3 27.3 27.3 27.2
2017 27.8 27.8 27.8 27.8 27.8 27.7 27.7
2018 28.3 28.3 28.2 28.2 28.2 28.1 28.1
2019 28.7 28.6 28.6 28.5 28.5 28.4 28.4
2020 29.0 29.0 28.9 28.8 28.7 28.7 28.6
2021 29.4 29.3 29.2 29.1 29.0 28.9 28.8
2022 29.6 29.5 29.4 29.2 29.1 29.0 28.8
2023 29.9 29.8 29.6 29.4 29.3 29.1 28.9
2024 30.3 30.0 29.8 29.6 29.4 29.2 29.0
2025 30.5 30.3 30.1 29.8 29.6 29.3 29.1
2026 30.8 30.5 30.3 30.0 29.7 29.4 29.1
2027 31.1 30.8 30.5 30.1 29.8 29.5 29.2
2028 31.4 31.0 30.7 30.3 30.0 29.6 29.3
2029 31.7 31.3 30.9 30.6 30.2 29.8 29.4
2030 32.1 31.7 31.3 30.9 30.4 30.0 29.6
2031 32.3 31.8 31.4 30.9 30.4 30.0 29.6
2032 32.7 32.2 31.7 31.2 30.7 30.3 29.8
2033 33.2 32.7 32.1 31.6 31.0 30.5 30.0
2034 33.7 33.1 32.5 31.9 31.4 30.8 30.3
2035 34.2 33.6 33.0 32.3 31.7 31.1 30.6
2036 34.8 34.1 33.4 32.8 32.1 31.5 30.9
2037 35.5 34.7 34.0 33.2 32.6 31.9 31.2
2038 36.1 35.3 34.5 33.8 33.0 32.3 31.6
2039 36.8 35.9 35.1 34.3 33.5 32.7 32.0
2040 37.4 36.4 35.5 34.7 33.8 33.0 32.3
2041 37.9 36.9 35.9 35.0 34.1 33.3 32.5
2042 38.3 37.3 36.3 35.3 34.4 33.5 32.6
2043 38.7 37.6 36.6 35.5 34.6 33.6 32.7
2044 39.1 38.0 36.8 35.8 34.7 33.7 32.8
2045 39.5 38.3 37.1 35.9 34.8 33.8 32.8
2046 39.8 38.5 37.3 36.1 34.9 33.8 32.8
2047 40.1 38.8 37.5 36.2 35.0 33.8 32.8
2048 40.5 39.0 37.6 36.3 35.1 33.9 32.7
2049 40.8 39.3 37.8 36.4 35.1 33.8 32.6
2050 41.1 39.5 38.0 36.5 35.1 33.8 32.5
2051 41.4 39.7 38.1 36.6 35.1 33.7 32.4
2052 41.7 39.9 38.2 36.6 35.1 33.6 32.2
2053 41.9 40.1 38.3 36.6 35.0 33.5 32.0
2054 42.2 40.2 38.4 36.6 34.9 33.3 31.8
2055 42.4 40.3 38.4 36.6 34.8 33.1 31.6
2056 42.6 40.5 38.4 36.5 34.7 32.9 31.3
2057 42.8 40.6 38.5 36.5 34.5 32.7 31.0
2058 43.0 40.7 38.5 36.4 34.4 32.5 30.8
2059 43.3 40.9 38.6 36.4 34.3 32.3 30.5
2060 43.6 41.0 38.6 36.3 34.2 32.2 30.3
2061 43.9 41.2 38.7 36.3 34.1 32.0 30.1
2062 44.2 41.4 38.8 36.3 34.0 31.8 29.8
2063 44.5 41.6 38.8 36.3 33.9 31.6 29.6
2064 44.8 41.7 38.9 36.2 33.8 31.5 29.4
2065 45.1 41.9 39.0 36.2 33.7 31.3 29.1
2115 50.3 44.5 39.4 35.0 31.2 27.9 25.0
Current population as of October 1 of each year. Indices for 2015 are based on the jump-off population from the 2015 Population Census by the Statistics Bureau of the Ministry of Internal Affairs and Communications (Unknown age and nationality population is included after being prorated to each age and nationality population.)