IPSS Home @Population Projections for Japan (2017)

Table 2-1@Download


Table 2-1: Total population, population by the major three age groups (under 15, 15-64, and 65 and over), and age composition: Medium-fertility (high-mortality) projection
Year Population (thousands) Percentage
Total 0-14 15-64 65 + 0-14 15-64 65 +
2015 127,095 15,945 77,282 33,868 12.5 60.8 26.6
2016 126,758 15,770 76,474 34,514 12.4 60.3 27.2
2017 126,349 15,586 75,764 34,999 12.3 60.0 27.7
2018 125,895 15,412 75,130 35,353 12.2 59.7 28.1
2019 125,399 15,233 74,587 35,579 12.1 59.5 28.4
2020 124,864 15,073 74,015 35,776 12.1 59.3 28.7
2021 124,294 14,897 73,501 35,896 12.0 59.1 28.9
2022 123,691 14,699 73,074 35,919 11.9 59.1 29.0
2023 123,060 14,480 72,621 35,959 11.8 59.0 29.2
2024 122,403 14,272 72,113 36,017 11.7 58.9 29.4
2025 121,724 14,068 71,628 36,028 11.6 58.8 29.6
2026 121,024 13,861 71,154 36,009 11.5 58.8 29.8
2027 120,306 13,678 70,634 35,994 11.4 58.7 29.9
2028 119,570 13,496 70,061 36,012 11.3 58.6 30.1
2029 118,817 13,347 69,418 36,052 11.2 58.4 30.3
2030 118,047 13,205 68,661 36,180 11.2 58.2 30.6
2031 117,260 13,021 68,256 35,983 11.1 58.2 30.7
2032 116,456 12,855 67,458 36,143 11.0 57.9 31.0
2033 115,637 12,706 66,637 36,294 11.0 57.6 31.4
2034 114,802 12,572 65,759 36,471 11.0 57.3 31.8
2035 113,953 12,450 64,838 36,665 10.9 56.9 32.2
2036 113,091 12,337 63,850 36,904 10.9 56.5 32.6
2037 112,216 12,231 62,801 37,184 10.9 56.0 33.1
2038 111,331 12,130 61,710 37,491 10.9 55.4 33.7
2039 110,436 12,030 60,646 37,760 10.9 54.9 34.2
2040 109,533 11,929 59,675 37,929 10.9 54.5 34.6
2041 108,625 11,825 58,776 38,023 10.9 54.1 35.0
2042 107,713 11,719 57,952 38,042 10.9 53.8 35.3
2043 106,798 11,608 57,167 38,023 10.9 53.5 35.6
2044 105,884 11,494 56,438 37,951 10.9 53.3 35.8
2045 104,970 11,377 55,745 37,849 10.8 53.1 36.1
2046 104,058 11,257 55,107 37,695 10.8 53.0 36.2
2047 103,149 11,135 54,479 37,535 10.8 52.8 36.4
2048 102,242 11,011 53,848 37,384 10.8 52.7 36.6
2049 101,338 10,886 53,231 37,222 10.7 52.5 36.7
2050 100,435 10,759 52,650 37,026 10.7 52.4 36.9
2051 99,533 10,631 52,113 36,789 10.7 52.4 37.0
2052 98,629 10,502 51,590 36,537 10.6 52.3 37.0
2053 97,724 10,373 51,092 36,259 10.6 52.3 37.1
2054 96,814 10,243 50,624 35,946 10.6 52.3 37.1
2055 95,899 10,114 50,174 35,611 10.5 52.3 37.1
2056 94,978 9,986 49,733 35,258 10.5 52.4 37.1
2057 94,050 9,860 49,277 34,913 10.5 52.4 37.1
2058 93,114 9,737 48,823 34,554 10.5 52.4 37.1
2059 92,171 9,616 48,334 34,221 10.4 52.4 37.1
2060 91,221 9,499 47,824 33,898 10.4 52.4 37.2
2061 90,264 9,384 47,317 33,562 10.4 52.4 37.2
2062 89,302 9,274 46,794 33,234 10.4 52.4 37.2
2063 88,336 9,167 46,257 32,912 10.4 52.4 37.3
2064 87,369 9,064 45,726 32,579 10.4 52.3 37.3
2065 86,402 8,965 45,187 32,250 10.4 52.3 37.3
Current population as of October 1 of each year. Indices for 2015 are based on the jump-off population from the 2015 Population Census by the Statistics Bureau of the Ministry of Internal Affairs and Communications (Unknown age and nationality population is included after being prorated to each age and nationality population.)