IPSS Home @Population Projections for Japan (2017)

Table 1-3@Download


Table 1-3: Total population, population by the major three age groups (under 15, 15-64, and 65 and over), and age composition: Low-fertility (medium-mortality) projection
Year Population (thousands) Percentage
Total 0-14 15-64 65 + 0-14 15-64 65 +
2015 127,095 15,945 77,282 33,868 12.5 60.8 26.6
2016 126,812 15,746 76,482 34,585 12.4 60.3 27.3
2017 126,463 15,517 75,782 35,163 12.3 59.9 27.8
2018 126,046 15,282 75,158 35,606 12.1 59.6 28.2
2019 125,562 15,024 74,622 35,916 12.0 59.4 28.6
2020 125,016 14,767 74,058 36,192 11.8 59.2 28.9
2021 124,417 14,480 73,550 36,386 11.6 59.1 29.2
2022 123,770 14,162 73,130 36,479 11.4 59.1 29.5
2023 123,085 13,818 72,683 36,584 11.2 59.1 29.7
2024 122,367 13,483 72,181 36,704 11.0 59.0 30.0
2025 121,623 13,152 71,701 36,771 10.8 59.0 30.2
2026 120,856 12,820 71,231 36,805 10.6 58.9 30.5
2027 120,069 12,513 70,716 36,840 10.4 58.9 30.7
2028 119,264 12,211 70,147 36,905 10.2 58.8 30.9
2029 118,441 11,943 69,507 36,990 10.1 58.7 31.2
2030 117,600 11,686 68,754 37,160 9.9 58.5 31.6
2031 116,742 11,414 68,328 37,000 9.8 58.5 31.7
2032 115,866 11,182 67,487 37,197 9.7 58.2 32.1
2033 114,975 10,985 66,607 37,383 9.6 57.9 32.5
2034 114,068 10,824 65,651 37,592 9.5 57.6 33.0
2035 113,145 10,694 64,634 37,817 9.5 57.1 33.4
2036 112,208 10,589 63,535 38,084 9.4 56.6 33.9
2037 111,257 10,501 62,365 38,391 9.4 56.1 34.5
2038 110,292 10,423 61,146 38,724 9.5 55.4 35.1
2039 109,316 10,349 59,951 39,016 9.5 54.8 35.7
2040 108,329 10,274 58,850 39,206 9.5 54.3 36.2
2041 107,333 10,194 57,821 39,318 9.5 53.9 36.6
2042 106,330 10,109 56,869 39,352 9.5 53.5 37.0
2043 105,320 10,016 55,959 39,346 9.5 53.1 37.4
2044 104,306 9,915 55,106 39,285 9.5 52.8 37.7
2045 103,289 9,805 54,292 39,192 9.5 52.6 37.9
2046 102,269 9,688 53,535 39,046 9.5 52.3 38.2
2047 101,248 9,563 52,791 38,894 9.4 52.1 38.4
2048 100,224 9,430 52,046 38,749 9.4 51.9 38.7
2049 99,199 9,289 51,316 38,594 9.4 51.7 38.9
2050 98,172 9,141 50,625 38,406 9.3 51.6 39.1
2051 97,142 8,987 49,979 38,177 9.3 51.4 39.3
2052 96,108 8,826 49,348 37,934 9.2 51.3 39.5
2053 95,071 8,661 48,744 37,665 9.1 51.3 39.6
2054 94,028 8,493 48,170 37,365 9.0 51.2 39.7
2055 92,979 8,323 47,614 37,042 9.0 51.2 39.8
2056 91,923 8,152 47,067 36,703 8.9 51.2 39.9
2057 90,860 7,984 46,505 36,372 8.8 51.2 40.0
2058 89,790 7,818 45,944 36,029 8.7 51.2 40.1
2059 88,712 7,656 45,345 35,711 8.6 51.1 40.3
2060 87,626 7,500 44,723 35,403 8.6 51.0 40.4
2061 86,535 7,352 44,102 35,081 8.5 51.0 40.5
2062 85,437 7,211 43,460 34,766 8.4 50.9 40.7
2063 84,336 7,080 42,801 34,456 8.4 50.8 40.9
2064 83,232 6,958 42,143 34,132 8.4 50.6 41.0
2065 82,128 6,845 41,473 33,810 8.3 50.5 41.2
Current population as of October 1 of each year. Indices for 2015 are based on the jump-off population from the 2015 Population Census by the Statistics Bureau of the Ministry of Internal Affairs and Communications (Unknown age and nationality population is included after being prorated to each age and nationality population.)